Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2025-12-05 22:29 | 100.0% | 5:19 | 0.88 | 3.07 | 9.3 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2025-12-05 22:29 | 100.0% | 5:41 | 0.61 | 0.16 | 6.5 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2025-12-05 22:29 | 100.0% | 5:34 | 0.25 | 0.08 | 5.9 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2025-12-05 22:29 | 100.0% | 5:45 | 0.15 | 0.10 | 6.0 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2025-12-05 22:29 | 100.0% | 5:41 | 0.22 | 0.17 | 6.1 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2025-12-06 02:30 | 100.0% | 2:00 | 0.44 | 0.14 | 2.6 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2025-12-05 22:29 | 100.0% | 5:34 | 0.75 | 0.19 | 6.5 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2025-12-05 22:29 | 100.0% | 5:20 | 0.37 | 0.03 | 5.7 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2025-12-05 22:29 | 100.0% | 5:41 | 0.66 | 0.13 | 6.5 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2025-12-05 22:29 | 100.0% | 5:34 | 0.30 | 0.07 | 5.9 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2025-12-05 22:29 | 100.0% | 5:45 | 0.08 | 0.04 | 5.9 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2025-12-05 22:29 | 100.0% | 5:45 | 0.13 | 0.11 | 6.0 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2025-12-06 02:30 | 100.0% | 2:00 | 0.33 | 0.05 | 2.4 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2025-12-05 22:29 | 100.0% | 5:34 | 0.96 | 0.65 | 7.2 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.24 | 0.14 | ∞ | Details | |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | unknown | unknown | 0.32 | 0.12 | ∞ | Details | |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.29 | 0.11 | ∞ | Details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | unknown | unknown | 0.17 | 0.11 | ∞ | Details | |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | unknown | unknown | 0.11 | 0.12 | ∞ | Details | ||
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.29 | 0.13 | ∞ | Details | |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | unknown | unknown | 0.39 | 0.18 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-06 03:21 | 444 | details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | rsync: [Receiver] failed to connect to hkg.mirror.rackspace.com (180.150.156.88): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-06 03:21 | 453 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync: [Receiver] failed to connect to syd.mirror.rackspace.com (119.9.32.73): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-06 03:21 | 396 | details |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to ord.mirror.rackspace.com (166.78.229.131): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-06 03:21 | 453 | details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to dfw.mirror.rackspace.com (74.205.112.120): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-06 03:21 | 453 | details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to iad.mirror.rackspace.com (72.4.120.219): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-06 03:21 | 453 | details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | rsync: [Receiver] failed to connect to mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-06 03:21 | 452 | details | |
| rsync://mirror.rackspace.com/archlinux/ | rsync | rsync: [Receiver] failed to connect to mirror.rackspace.com (74.205.112.120): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-05 10:08 | 1 | details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-05 07:15 | 9 | details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Connection timed out. | 2025-12-04 16:31 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.