URL Details: https://mirrors.qlu.edu.cn/archlinux/
| URL: | https://mirrors.qlu.edu.cn/archlinux/ |
|---|---|
| Mirror: | qlu.edu.cn |
| Protocol: | https |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-28 16:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 05:04 | 11:40 | 0.96 | Yes | |
| 2026-06-28 16:43 | United Kingdom | 185.73.44.89 | 2026-06-28 05:04 | 11:39 | 2.71 | Yes | |
| 2026-06-28 16:01 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 05:04 | 10:57 | 1.14 | Yes | |
| 2026-06-28 16:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 05:04 | 10:56 | 7.59 | Yes | |
| 2026-06-28 15:59 | Sweden | 194.71.11.121 | 2026-06-28 05:04 | 10:55 | 1.56 | Yes | |
| 2026-06-28 15:58 | Germany | 78.46.209.220 | 2026-06-28 05:04 | 10:54 | 0.94 | Yes | |
| 2026-06-28 15:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 05:04 | 9:58 | 3.64 | Yes | |
| 2026-06-28 15:00 | United Kingdom | 185.73.44.89 | 2026-06-28 05:04 | 9:56 | 1.11 | Yes | |
| 2026-06-28 14:12 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 05:04 | 9:08 | 3.01 | Yes | |
| 2026-06-28 14:10 | Sweden | 194.71.11.121 | 2026-06-28 05:04 | 9:06 | 1.15 | Yes | |
| 2026-06-28 14:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 05:04 | 9:05 | 1.63 | Yes | |
| 2026-06-28 14:07 | Germany | 78.46.209.220 | 2026-06-28 05:04 | 9:03 | 2.63 | Yes | |
| 2026-06-28 13:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 05:04 | 8:03 | 2.47 | Yes | |
| 2026-06-28 13:05 | United Kingdom | 185.73.44.89 | 2026-06-28 05:04 | 8:01 | 1.08 | Yes | |
| 2026-06-28 12:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 05:04 | 7:43 | 1.18 | Yes | |
| 2026-06-28 12:45 | Sweden | 194.71.11.121 | 2026-06-28 05:04 | 7:41 | 1.09 | Yes | |
| 2026-06-28 12:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 05:04 | 7:34 | 7.67 | Yes | |
| 2026-06-28 12:36 | Germany | 78.46.209.220 | 2026-06-28 05:04 | 7:32 | 0.93 | Yes | |
| 2026-06-28 11:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 05:04 | 6:40 | 1.25 | Yes | |
| 2026-06-28 11:43 | United Kingdom | 185.73.44.89 | 2026-06-28 05:04 | 6:39 | 1.34 | Yes | |
| 2026-06-28 11:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 05:04 | 6:28 | 2.52 | Yes | |
| 2026-06-28 11:31 | Germany | 78.46.209.220 | 2026-06-28 05:04 | 6:27 | 0.93 | Yes | |
| 2026-06-28 11:00 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 05:04 | 5:56 | 1.43 | Yes | |
| 2026-06-28 10:58 | Sweden | 194.71.11.121 | 2026-06-28 05:04 | 5:54 | 1.13 | Yes | |
| 2026-06-28 10:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 05:04 | 5:19 | 0.96 | Yes | |
| 2026-06-28 10:22 | United Kingdom | 185.73.44.89 | 2026-06-28 05:04 | 5:17 | 2.73 | Yes | |
| 2026-06-28 10:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 05:04 | 5:16 | 2.56 | Yes | |
| 2026-06-28 10:19 | Germany | 78.46.209.220 | 2026-06-28 05:04 | 5:15 | 0.93 | Yes | |
| 2026-06-28 09:15 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 05:04 | 4:11 | 1.15 | Yes | |
| 2026-06-28 09:13 | Sweden | 194.71.11.121 | 2026-06-28 05:04 | 4:09 | 1.34 | Yes | |
| 2026-06-28 09:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 05:04 | 3:56 | 0.96 | Yes | |
| 2026-06-28 08:58 | United Kingdom | 185.73.44.89 | 2026-06-28 05:04 | 3:54 | 1.21 | Yes | |
| 2026-06-28 08:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 05:04 | 3:18 | 2.28 | Yes | |
| 2026-06-28 08:20 | Germany | 78.46.209.220 | 2026-06-28 05:04 | 3:16 | 0.99 | Yes | |
| 2026-06-28 07:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 05:04 | 2:35 | 1.22 | Yes | |
| 2026-06-28 07:37 | United Kingdom | 185.73.44.89 | 2026-06-28 05:04 | 2:33 | 1.41 | Yes | |
| 2026-06-28 07:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 05:04 | 2:15 | 2.50 | Yes | |
| 2026-06-28 07:18 | Germany | 78.46.209.220 | 2026-06-28 05:04 | 2:14 | 1.15 | Yes | |
| 2026-06-28 07:15 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 05:04 | 2:11 | 1.15 | Yes | |
| 2026-06-28 07:13 | Sweden | 194.71.11.121 | 2026-06-28 05:04 | 2:09 | 2.91 | Yes | |
| 2026-06-28 05:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 05:04 | 0:47 | 1.21 | Yes | |
| 2026-06-28 05:50 | United Kingdom | 185.73.44.89 | 2026-06-28 05:04 | 0:46 | 2.71 | Yes | |
| 2026-06-28 05:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 05:04 | 0:44 | 2.35 | Yes | |
| 2026-06-28 05:47 | Germany | 78.46.209.220 | 2026-06-28 05:04 | 0:43 | 2.50 | Yes | |
| 2026-06-28 05:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 05:04 | 0:18 | 1.15 | Yes | |
| 2026-06-28 05:21 | Sweden | 194.71.11.121 | 2026-06-27 17:14 | 12:06 | 2.62 | Yes | |
| 2026-06-28 04:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 17:14 | 10:52 | 1.23 | Yes | |
| 2026-06-28 04:05 | United Kingdom | 185.73.44.89 | 2026-06-27 17:14 | 10:51 | 1.19 | Yes | |
| 2026-06-28 03:59 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 17:14 | 10:45 | 1.16 | Yes | |
| 2026-06-28 03:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 17:14 | 10:45 | 2.56 | Yes | |
| 2026-06-28 03:58 | Germany | 78.46.209.220 | 2026-06-27 17:14 | 10:43 | 1.40 | Yes | |
| 2026-06-28 03:58 | Sweden | 194.71.11.121 | 2026-06-27 17:14 | 10:43 | 2.59 | Yes | |
| 2026-06-28 02:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 17:14 | 9:42 | 1.15 | Yes | |
| 2026-06-28 02:55 | Sweden | 194.71.11.121 | 2026-06-27 17:14 | 9:40 | 1.09 | Yes | |
| 2026-06-28 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 17:14 | 9:40 | 1.22 | Yes | |
| 2026-06-28 02:53 | United Kingdom | 185.73.44.89 | 2026-06-27 17:14 | 9:38 | 0.98 | Yes | |
| 2026-06-28 02:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 17:14 | 9:28 | 2.57 | Yes | |
| 2026-06-28 02:41 | Germany | 78.46.209.220 | 2026-06-27 17:14 | 9:26 | 1.37 | Yes | |
| 2026-06-28 01:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 17:14 | 8:21 | 1.15 | Yes | |
| 2026-06-28 01:33 | Sweden | 194.71.11.121 | 2026-06-27 17:14 | 8:19 | 2.77 | Yes | |
| 2026-06-28 01:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 17:14 | 7:58 | 2.55 | Yes | |
| 2026-06-28 01:11 | Germany | 78.46.209.220 | 2026-06-27 17:14 | 7:56 | 1.54 | Yes | |
| 2026-06-28 01:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 17:14 | 7:53 | 1.18 | Yes | |
| 2026-06-28 01:05 | United Kingdom | 185.73.44.89 | 2026-06-27 17:14 | 7:51 | 2.72 | Yes | |
| 2026-06-28 00:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 17:14 | 7:04 | 1.15 | Yes | |
| 2026-06-28 00:17 | Sweden | 194.71.11.121 | 2026-06-27 17:14 | 7:02 | 2.83 | Yes | |
| 2026-06-27 23:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 17:14 | 6:37 | 2.49 | Yes | |
| 2026-06-27 23:49 | United Kingdom | 185.73.44.89 | 2026-06-27 17:14 | 6:35 | 2.71 | Yes | |
| 2026-06-27 23:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 17:14 | 6:22 | 2.55 | Yes | |
| 2026-06-27 23:35 | Germany | 78.46.209.220 | 2026-06-27 17:14 | 6:20 | 2.50 | Yes | |
| 2026-06-27 23:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 17:14 | 5:49 | 1.14 | Yes | |
| 2026-06-27 23:02 | Sweden | 194.71.11.121 | 2026-06-27 17:14 | 5:47 | 3.07 | Yes | |
| 2026-06-27 22:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 17:14 | 4:49 | 1.15 | Yes | |
| 2026-06-27 22:01 | Sweden | 194.71.11.121 | 2026-06-27 17:14 | 4:47 | 3.10 | Yes | |
| 2026-06-27 21:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 17:14 | 4:38 | 0.98 | Yes | |
| 2026-06-27 21:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 17:14 | 4:38 | 2.57 | Yes | |
| 2026-06-27 21:51 | United Kingdom | 185.73.44.89 | 2026-06-27 17:14 | 4:36 | 2.70 | Yes | |
| 2026-06-27 21:51 | Germany | 78.46.209.220 | 2026-06-27 17:14 | 4:36 | 2.53 | Yes | |
| 2026-06-27 20:16 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 17:14 | 3:02 | 1.15 | Yes | |
| 2026-06-27 20:15 | Sweden | 194.71.11.121 | 2026-06-27 17:14 | 3:00 | 3.06 | Yes | |
| 2026-06-27 20:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 17:14 | 2:54 | 0.97 | Yes | |
| 2026-06-27 20:07 | United Kingdom | 185.73.44.89 | 2026-06-27 17:14 | 2:52 | 2.68 | Yes | |
| 2026-06-27 19:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 17:14 | 2:39 | 1.61 | Yes | |
| 2026-06-27 19:52 | Germany | 78.46.209.220 | 2026-06-27 17:14 | 2:37 | 2.49 | Yes | |
| 2026-06-27 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 17:14 | 1:16 | 2.65 | Yes | |
| 2026-06-27 18:29 | Sweden | 194.71.11.121 | 2026-06-27 17:14 | 1:14 | 1.13 | Yes | |
| 2026-06-27 18:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 17:14 | 1:04 | 1.47 | Yes | |
| 2026-06-27 18:17 | United Kingdom | 185.73.44.89 | 2026-06-27 17:14 | 1:02 | 2.46 | Yes | |
| 2026-06-27 18:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 17:14 | 0:52 | 6.73 | Yes | |
| 2026-06-27 18:04 | Germany | 78.46.209.220 | 2026-06-27 17:14 | 0:50 | 2.50 | Yes | |
| 2026-06-27 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 05:03 | 12:14 | 3.17 | Yes | |
| 2026-06-27 17:16 | United Kingdom | 185.73.44.89 | 2026-06-27 05:03 | 12:12 | 0.96 | Yes | |
| 2026-06-27 17:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 05:03 | 12:01 | 2.27 | Yes | |
| 2026-06-27 17:03 | Germany | 78.46.209.220 | 2026-06-27 05:03 | 11:59 | 2.28 | Yes | |
| 2026-06-27 16:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 05:03 | 11:53 | 1.15 | Yes | |
| 2026-06-27 16:55 | Sweden | 194.71.11.121 | 2026-06-27 05:03 | 11:52 | 2.56 | Yes | |
| 2026-06-27 16:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 05:03 | 10:56 | 1.13 | Yes | |
| 2026-06-27 15:59 | United Kingdom | 185.73.44.89 | 2026-06-27 05:03 | 10:55 | 2.96 | Yes | |
| 2026-06-27 15:52 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 05:03 | 10:48 | 1.15 | Yes | |
| 2026-06-27 15:50 | Sweden | 194.71.11.121 | 2026-06-27 05:03 | 10:46 | 1.33 | Yes | |
| 2026-06-27 15:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 05:03 | 10:27 | 2.30 | Yes | |
| 2026-06-27 15:29 | Germany | 78.46.209.220 | 2026-06-27 05:03 | 10:25 | 2.49 | Yes | |
| 2026-06-27 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 05:03 | 9:53 | 0.97 | Yes | |
| 2026-06-27 14:55 | United Kingdom | 185.73.44.89 | 2026-06-27 05:03 | 9:51 | 2.64 | Yes | |
| 2026-06-27 14:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 05:03 | 9:19 | 1.14 | Yes | |
| 2026-06-27 14:21 | Sweden | 194.71.11.121 | 2026-06-27 05:03 | 9:17 | 1.11 | Yes | |
| 2026-06-27 14:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 05:03 | 8:56 | 3.50 | Yes | |
| 2026-06-27 13:59 | Germany | 78.46.209.220 | 2026-06-27 05:03 | 8:55 | 2.49 | Yes | |
| 2026-06-27 13:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 05:03 | 8:42 | 1.14 | Yes | |
| 2026-06-27 13:44 | United Kingdom | 185.73.44.89 | 2026-06-27 05:03 | 8:40 | 1.19 | Yes | |
| 2026-06-27 12:48 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 05:03 | 7:44 | 1.15 | Yes | |
| 2026-06-27 12:46 | Sweden | 194.71.11.121 | 2026-06-27 05:03 | 7:42 | 3.14 | Yes | |
| 2026-06-27 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 05:03 | 7:25 | 1.18 | Yes | |
| 2026-06-27 12:28 | Germany | 78.46.209.220 | 2026-06-27 05:03 | 7:24 | 2.28 | Yes | |
| 2026-06-27 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 05:03 | 6:51 | 1.14 | Yes | |
| 2026-06-27 11:53 | United Kingdom | 185.73.44.89 | 2026-06-27 05:03 | 6:49 | 2.64 | Yes | |
| 2026-06-27 11:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 05:03 | 6:34 | 2.64 | Yes | |
| 2026-06-27 11:36 | Sweden | 194.71.11.121 | 2026-06-27 05:03 | 6:32 | 1.05 | Yes | |
| 2026-06-27 11:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 05:03 | 6:15 | 2.57 | Yes | |
| 2026-06-27 11:17 | Germany | 78.46.209.220 | 2026-06-27 05:03 | 6:13 | 1.38 | Yes | |
| 2026-06-27 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 05:03 | 5:39 | 2.68 | Yes | |
| 2026-06-27 10:42 | United Kingdom | 185.73.44.89 | 2026-06-27 05:03 | 5:38 | 1.00 | Yes | |
| 2026-06-27 10:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 05:03 | 5:21 | 2.88 | Yes | |
| 2026-06-27 10:23 | Sweden | 194.71.11.121 | 2026-06-27 05:03 | 5:19 | 1.13 | Yes | |
| 2026-06-27 09:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 05:03 | 4:18 | 2.29 | Yes | |
| 2026-06-27 09:20 | Germany | 78.46.209.220 | 2026-06-27 05:03 | 4:17 | 0.93 | Yes | |
| 2026-06-27 09:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 05:03 | 4:07 | 1.59 | Yes | |
| 2026-06-27 09:09 | United Kingdom | 185.73.44.89 | 2026-06-27 05:03 | 4:05 | 1.03 | Yes | |
| 2026-06-27 08:36 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 05:03 | 3:32 | 1.15 | Yes | |
| 2026-06-27 08:34 | Sweden | 194.71.11.121 | 2026-06-27 05:03 | 3:30 | 1.09 | Yes | |
| 2026-06-27 07:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 05:03 | 2:29 | 2.60 | Yes | |
| 2026-06-27 07:31 | Germany | 78.46.209.220 | 2026-06-27 05:03 | 2:27 | 0.93 | Yes | |
| 2026-06-27 07:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 05:03 | 2:14 | 1.20 | Yes | |
| 2026-06-27 07:16 | Sweden | 194.71.11.121 | 2026-06-27 05:03 | 2:12 | 2.59 | Yes | |
| 2026-06-27 07:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 05:03 | 2:08 | 4.51 | Yes | |
| 2026-06-27 07:10 | United Kingdom | 185.73.44.89 | 2026-06-27 05:03 | 2:07 | 1.18 | Yes | |
| 2026-06-27 06:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 05:03 | 1:00 | 1.15 | Yes | |
| 2026-06-27 06:02 | Sweden | 194.71.11.121 | 2026-06-27 05:03 | 0:58 | 2.90 | Yes | |
| 2026-06-27 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 05:03 | 0:53 | 1.13 | Yes | |
| 2026-06-27 05:55 | United Kingdom | 185.73.44.89 | 2026-06-27 05:03 | 0:51 | 2.66 | Yes | |
| 2026-06-27 05:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 05:03 | 0:32 | 1.39 | Yes | |
| 2026-06-27 05:34 | Germany | 78.46.209.220 | 2026-06-27 05:03 | 0:30 | 1.53 | Yes | |
| 2026-06-27 04:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 16:32 | 12:03 | 2.52 | Yes | |
| 2026-06-27 04:34 | Germany | 78.46.209.220 | 2026-06-26 16:32 | 12:01 | 0.92 | Yes | |
| 2026-06-27 04:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 16:32 | 11:31 | 1.18 | Yes | |
| 2026-06-27 04:02 | Sweden | 194.71.11.121 | 2026-06-26 16:32 | 11:30 | 3.35 | Yes | |
| 2026-06-27 04:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 16:32 | 11:29 | 2.44 | Yes | |
| 2026-06-27 04:00 | United Kingdom | 185.73.44.89 | 2026-06-26 16:32 | 11:27 | 2.70 | Yes | |
| 2026-06-27 03:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 16:32 | 10:59 | 2.35 | Yes | |
| 2026-06-27 03:31 | Germany | 78.46.209.220 | 2026-06-26 16:32 | 10:58 | 1.77 | Yes | |
| 2026-06-27 02:58 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 16:32 | 10:25 | 1.15 | Yes | |
| 2026-06-27 02:56 | Sweden | 194.71.11.121 | 2026-06-26 16:32 | 10:24 | 4.26 | Yes | |
| 2026-06-27 02:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 16:32 | 9:46 | 2.57 | Yes | |
| 2026-06-27 02:17 | Germany | 78.46.209.220 | 2026-06-26 16:32 | 9:44 | 2.28 | Yes | |
| 2026-06-27 02:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 16:32 | 9:42 | 3.23 | Yes | |
| 2026-06-27 02:13 | United Kingdom | 185.73.44.89 | 2026-06-26 16:32 | 9:41 | 1.01 | Yes | |
| 2026-06-27 01:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 16:32 | 9:21 | 2.92 | Yes | |
| 2026-06-27 01:52 | Sweden | 194.71.11.121 | 2026-06-26 16:32 | 9:19 | 3.27 | Yes | |
| 2026-06-27 00:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 16:32 | 8:22 | 2.47 | Yes | |
| 2026-06-27 00:53 | United Kingdom | 185.73.44.89 | 2026-06-26 16:32 | 8:20 | 1.15 | Yes | |
| 2026-06-27 00:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 16:32 | 8:07 | 1.47 | Yes | |
| 2026-06-27 00:38 | Germany | 78.46.209.220 | 2026-06-26 16:32 | 8:06 | 6.03 | Yes | |
| 2026-06-27 00:08 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 16:32 | 7:35 | 1.15 | Yes | |
| 2026-06-27 00:06 | Sweden | 194.71.11.121 | 2026-06-26 16:32 | 7:33 | 2.55 | Yes | |
| 2026-06-26 23:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 16:32 | 7:15 | 4.06 | Yes | |
| 2026-06-26 23:46 | United Kingdom | 185.73.44.89 | 2026-06-26 16:32 | 7:14 | 2.71 | Yes | |
| 2026-06-26 23:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 16:32 | 6:57 | 1.62 | Yes | |
| 2026-06-26 23:28 | Germany | 78.46.209.220 | 2026-06-26 16:32 | 6:55 | 0.93 | Yes | |
| 2026-06-26 22:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 16:32 | 6:21 | 1.15 | Yes | |
| 2026-06-26 22:52 | Sweden | 194.71.11.121 | 2026-06-26 16:32 | 6:19 | 2.86 | Yes | |
| 2026-06-26 22:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 16:32 | 5:40 | 1.00 | Yes | |
| 2026-06-26 22:11 | United Kingdom | 185.73.44.89 | 2026-06-26 16:32 | 5:39 | 1.19 | Yes | |
| 2026-06-26 21:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 16:32 | 5:16 | 1.99 | Yes | |
| 2026-06-26 21:47 | Germany | 78.46.209.220 | 2026-06-26 16:32 | 5:14 | 1.84 | Yes | |
| 2026-06-26 21:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 16:32 | 4:52 | 1.31 | Yes | |
| 2026-06-26 21:23 | Sweden | 194.71.11.121 | 2026-06-26 16:32 | 4:50 | 2.32 | Yes | |
| 2026-06-26 20:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 16:32 | 4:14 | 4.73 | Yes | |
| 2026-06-26 20:45 | United Kingdom | 185.73.44.89 | 2026-06-26 16:32 | 4:12 | 1.18 | Yes | |
| 2026-06-26 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 16:32 | 3:42 | 1.58 | Yes | |
| 2026-06-26 20:13 | Germany | 78.46.209.220 | 2026-06-26 16:32 | 3:40 | 2.49 | Yes | |
| 2026-06-26 19:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 16:32 | 2:59 | 2.53 | Yes | |
| 2026-06-26 19:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 16:32 | 2:59 | 2.45 | Yes | |
| 2026-06-26 19:30 | Sweden | 194.71.11.121 | 2026-06-26 16:32 | 2:57 | 1.10 | Yes | |
| 2026-06-26 19:30 | United Kingdom | 185.73.44.89 | 2026-06-26 16:32 | 2:57 | 1.01 | Yes | |
| 2026-06-26 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 16:32 | 2:30 | 1.97 | Yes | |
| 2026-06-26 19:01 | Germany | 78.46.209.220 | 2026-06-26 16:32 | 2:28 | 1.40 | Yes | |
| 2026-06-26 18:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 16:32 | 1:48 | 1.15 | Yes | |
| 2026-06-26 18:19 | Sweden | 194.71.11.121 | 2026-06-26 16:32 | 1:47 | 1.38 | Yes | |
| 2026-06-26 18:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 16:32 | 1:28 | 2.54 | Yes | |
| 2026-06-26 17:59 | Germany | 78.46.209.220 | 2026-06-26 16:32 | 1:26 | 2.49 | Yes | |
| 2026-06-26 17:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 16:32 | 1:04 | 1.46 | Yes | |
| 2026-06-26 17:35 | United Kingdom | 185.73.44.89 | 2026-06-26 16:32 | 1:02 | 3.17 | Yes | |
| 2026-06-26 17:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 16:32 | 0:48 | 1.15 | Yes | |
| 2026-06-26 17:19 | Sweden | 194.71.11.121 | 2026-06-26 04:19 | 12:59 | 2.71 | Yes | |
| 2026-06-26 16:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 04:19 | 12:03 | 1.56 | Yes | |
| 2026-06-26 16:21 | Germany | 78.46.209.220 | 2026-06-26 04:19 | 12:01 | 1.54 | Yes | |
| 2026-06-26 15:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 04:19 | 11:38 | 3.33 | Yes | |
| 2026-06-26 15:56 | Sweden | 194.71.11.121 | 2026-06-26 04:19 | 11:36 | 1.07 | Yes | |
| 2026-06-26 15:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 04:19 | 11:17 | 2.51 | Yes | |
| 2026-06-26 15:35 | United Kingdom | 185.73.44.89 | 2026-06-26 04:19 | 11:16 | 1.39 | Yes | |
| 2026-06-26 14:39 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 04:19 | 10:19 | 1.24 | Yes | |
| 2026-06-26 14:37 | Sweden | 194.71.11.121 | 2026-06-26 04:19 | 10:18 | 2.59 | Yes | |
| 2026-06-26 14:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 04:19 | 10:10 | 2.57 | Yes | |
| 2026-06-26 14:28 | Germany | 78.46.209.220 | 2026-06-26 04:19 | 10:08 | 1.37 | Yes | |
| 2026-06-26 14:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 04:19 | 9:55 | 1.63 | Yes | |
| 2026-06-26 14:13 | United Kingdom | 185.73.44.89 | 2026-06-26 04:19 | 9:54 | 0.99 | Yes | |
| 2026-06-26 13:29 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 04:19 | 9:10 | 2.21 | Yes | |
| 2026-06-26 13:27 | Sweden | 194.71.11.121 | 2026-06-26 04:19 | 9:08 | 1.13 | Yes | |
| 2026-06-26 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 04:19 | 8:41 | 1.97 | Yes | |
| 2026-06-26 12:59 | Germany | 78.46.209.220 | 2026-06-26 04:19 | 8:40 | 2.31 | Yes | |
| 2026-06-26 12:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 04:19 | 8:00 | 1.99 | Yes | |
| 2026-06-26 12:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 04:19 | 7:58 | 2.73 | Yes | |
| 2026-06-26 12:18 | United Kingdom | 185.73.44.89 | 2026-06-26 04:19 | 7:58 | 1.12 | Yes | |
| 2026-06-26 12:16 | Sweden | 194.71.11.121 | 2026-06-26 04:19 | 7:56 | 1.12 | Yes | |
| 2026-06-26 11:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 04:19 | 7:16 | 2.93 | Yes | |
| 2026-06-26 11:34 | Germany | 78.46.209.220 | 2026-06-26 04:19 | 7:14 | 2.27 | Yes | |
