URL Details: http://ftp-stud.hs-esslingen.de/pub/Mirrors/archlinux/
| URL: | http://ftp-stud.hs-esslingen.de/pub/Mirrors/archlinux/ |
|---|---|
| Mirror: | hs-esslingen.de |
| Protocol: | http |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-28 16:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 14:25 | 2:19 | 0.04 | Yes | |
| 2026-06-28 16:43 | United Kingdom | 185.73.44.89 | 2026-06-28 14:25 | 2:18 | 0.04 | Yes | |
| 2026-06-28 16:01 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 08:26 | 7:35 | 0.08 | Yes | |
| 2026-06-28 16:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 08:26 | 7:34 | 0.02 | Yes | |
| 2026-06-28 15:59 | Sweden | 194.71.11.121 | 2026-06-28 08:26 | 7:33 | 0.08 | Yes | |
| 2026-06-28 15:58 | Germany | 78.46.209.220 | 2026-06-28 08:26 | 7:32 | 0.02 | Yes | |
| 2026-06-28 15:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 08:26 | 6:36 | 0.04 | Yes | |
| 2026-06-28 15:00 | United Kingdom | 185.73.44.89 | 2026-06-28 08:26 | 6:34 | 0.04 | Yes | |
| 2026-06-28 14:12 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 08:26 | 5:46 | 0.13 | Yes | |
| 2026-06-28 14:10 | Sweden | 194.71.11.121 | 2026-06-28 08:26 | 5:44 | 0.09 | Yes | |
| 2026-06-28 14:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 08:26 | 5:43 | 0.02 | Yes | |
| 2026-06-28 14:07 | Germany | 78.46.209.220 | 2026-06-28 08:26 | 5:41 | 0.02 | Yes | |
| 2026-06-28 13:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 08:26 | 4:41 | 0.04 | Yes | |
| 2026-06-28 13:05 | United Kingdom | 185.73.44.89 | 2026-06-28 08:26 | 4:39 | 0.04 | Yes | |
| 2026-06-28 12:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 08:26 | 4:21 | 0.09 | Yes | |
| 2026-06-28 12:45 | Sweden | 194.71.11.121 | 2026-06-28 08:26 | 4:19 | 0.09 | Yes | |
| 2026-06-28 12:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 08:26 | 4:12 | 0.02 | Yes | |
| 2026-06-28 12:36 | Germany | 78.46.209.220 | 2026-06-28 08:26 | 4:10 | 0.02 | Yes | |
| 2026-06-28 11:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 08:26 | 3:18 | 0.04 | Yes | |
| 2026-06-28 11:43 | United Kingdom | 185.73.44.89 | 2026-06-28 08:26 | 3:17 | 0.08 | Yes | |
| 2026-06-28 11:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 08:26 | 3:07 | 0.02 | Yes | |
| 2026-06-28 11:31 | Germany | 78.46.209.220 | 2026-06-28 08:26 | 3:05 | 0.02 | Yes | |
| 2026-06-28 11:00 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 08:26 | 2:34 | 0.08 | Yes | |
| 2026-06-28 10:58 | Sweden | 194.71.11.121 | 2026-06-28 08:26 | 2:32 | 0.13 | Yes | |
| 2026-06-28 10:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 08:26 | 1:57 | 0.04 | Yes | |
| 2026-06-28 10:22 | United Kingdom | 185.73.44.89 | 2026-06-28 02:25 | 7:56 | 0.04 | Yes | |
| 2026-06-28 10:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 02:25 | 7:55 | 0.02 | Yes | |
| 2026-06-28 10:19 | Germany | 78.46.209.220 | 2026-06-28 02:25 | 7:54 | 0.02 | Yes | |
| 2026-06-28 09:15 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 02:25 | 6:50 | 0.08 | Yes | |
| 2026-06-28 09:13 | Sweden | 194.71.11.121 | 2026-06-28 02:25 | 6:48 | 0.08 | Yes | |
| 2026-06-28 09:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 02:25 | 6:35 | 0.06 | Yes | |
| 2026-06-28 08:58 | United Kingdom | 185.73.44.89 | 2026-06-28 02:25 | 6:33 | 0.05 | Yes | |
| 2026-06-28 08:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 02:25 | 5:57 | 0.02 | Yes | |
| 2026-06-28 08:20 | Germany | 78.46.209.220 | 2026-06-28 02:25 | 5:55 | 0.02 | Yes | |
| 2026-06-28 07:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 02:25 | 5:14 | 0.04 | Yes | |
| 2026-06-28 07:37 | United Kingdom | 185.73.44.89 | 2026-06-28 02:25 | 5:12 | 0.04 | Yes | |
| 2026-06-28 07:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 02:25 | 4:54 | 0.02 | Yes | |
| 2026-06-28 07:18 | Germany | 78.46.209.220 | 2026-06-28 02:25 | 4:52 | 0.02 | Yes | |
| 2026-06-28 07:15 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 02:25 | 4:50 | 0.08 | Yes | |
| 2026-06-28 07:13 | Sweden | 194.71.11.121 | 2026-06-28 02:25 | 4:48 | 0.08 | Yes | |
| 2026-06-28 05:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-28 02:25 | 3:26 | 0.04 | Yes | |
| 2026-06-28 05:50 | United Kingdom | 185.73.44.89 | 2026-06-28 02:25 | 3:25 | 0.04 | Yes | |
| 2026-06-28 05:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-28 02:25 | 3:23 | 0.02 | Yes | |
| 2026-06-28 05:47 | Germany | 78.46.209.220 | 2026-06-28 02:25 | 3:22 | 0.02 | Yes | |
| 2026-06-28 05:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-28 02:25 | 2:57 | 0.08 | Yes | |
| 2026-06-28 05:21 | Sweden | 194.71.11.121 | 2026-06-28 02:25 | 2:56 | 0.08 | Yes | |
| 2026-06-28 04:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 20:25 | 7:41 | 0.04 | Yes | |
| 2026-06-28 04:05 | United Kingdom | 185.73.44.89 | 2026-06-27 20:25 | 7:39 | 0.04 | Yes | |
| 2026-06-28 03:59 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 20:25 | 7:33 | 0.13 | Yes | |
| 2026-06-28 03:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 20:25 | 7:33 | 0.02 | Yes | |
| 2026-06-28 03:58 | Germany | 78.46.209.220 | 2026-06-27 20:25 | 7:32 | 0.02 | Yes | |
| 2026-06-28 03:58 | Sweden | 194.71.11.121 | 2026-06-27 20:25 | 7:32 | 0.08 | Yes | |
| 2026-06-28 02:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 20:25 | 6:31 | 0.08 | Yes | |
| 2026-06-28 02:55 | Sweden | 194.71.11.121 | 2026-06-27 20:25 | 6:29 | 0.08 | Yes | |
| 2026-06-28 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 20:25 | 6:29 | 0.04 | Yes | |
| 2026-06-28 02:53 | United Kingdom | 185.73.44.89 | 2026-06-27 20:25 | 6:27 | 0.04 | Yes | |
| 2026-06-28 02:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 20:25 | 6:16 | 0.02 | Yes | |
| 2026-06-28 02:41 | Germany | 78.46.209.220 | 2026-06-27 20:25 | 6:15 | 0.02 | Yes | |
| 2026-06-28 01:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 20:25 | 5:09 | 0.09 | Yes | |
| 2026-06-28 01:33 | Sweden | 194.71.11.121 | 2026-06-27 20:25 | 5:07 | 0.08 | Yes | |
| 2026-06-28 01:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 20:25 | 4:46 | 0.02 | Yes | |
| 2026-06-28 01:11 | Germany | 78.46.209.220 | 2026-06-27 20:25 | 4:45 | 0.02 | Yes | |
| 2026-06-28 01:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 20:25 | 4:41 | 0.04 | Yes | |
| 2026-06-28 01:05 | United Kingdom | 185.73.44.89 | 2026-06-27 20:25 | 4:39 | 0.04 | Yes | |
| 2026-06-28 00:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 20:25 | 3:52 | 0.13 | Yes | |
| 2026-06-28 00:17 | Sweden | 194.71.11.121 | 2026-06-27 20:25 | 3:51 | 0.08 | Yes | |
| 2026-06-27 23:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 20:25 | 3:25 | 0.04 | Yes | |
| 2026-06-27 23:49 | United Kingdom | 185.73.44.89 | 2026-06-27 20:25 | 3:23 | 0.04 | Yes | |
| 2026-06-27 23:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 20:25 | 3:10 | 0.02 | Yes | |
| 2026-06-27 23:35 | Germany | 78.46.209.220 | 2026-06-27 20:25 | 3:09 | 0.02 | Yes | |
| 2026-06-27 23:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 20:25 | 2:38 | 0.08 | Yes | |
| 2026-06-27 23:02 | Sweden | 194.71.11.121 | 2026-06-27 20:25 | 2:36 | 0.08 | Yes | |
| 2026-06-27 22:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 14:25 | 7:38 | 0.08 | Yes | |
| 2026-06-27 22:01 | Sweden | 194.71.11.121 | 2026-06-27 14:25 | 7:36 | 0.08 | Yes | |
| 2026-06-27 21:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 14:25 | 7:27 | 0.08 | Yes | |
| 2026-06-27 21:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 14:25 | 7:27 | 0.02 | Yes | |
| 2026-06-27 21:51 | United Kingdom | 185.73.44.89 | 2026-06-27 14:25 | 7:26 | 0.06 | Yes | |
| 2026-06-27 21:51 | Germany | 78.46.209.220 | 2026-06-27 14:25 | 7:25 | 0.02 | Yes | |
| 2026-06-27 20:16 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 14:25 | 5:51 | 0.08 | Yes | |
| 2026-06-27 20:15 | Sweden | 194.71.11.121 | 2026-06-27 14:25 | 5:49 | 0.08 | Yes | |
| 2026-06-27 20:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 14:25 | 5:43 | 0.04 | Yes | |
| 2026-06-27 20:07 | United Kingdom | 185.73.44.89 | 2026-06-27 14:25 | 5:41 | 0.04 | Yes | |
| 2026-06-27 19:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 14:25 | 5:28 | 0.02 | Yes | |
| 2026-06-27 19:52 | Germany | 78.46.209.220 | 2026-06-27 14:25 | 5:26 | 0.02 | Yes | |
| 2026-06-27 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 14:25 | 4:05 | 0.08 | Yes | |
| 2026-06-27 18:29 | Sweden | 194.71.11.121 | 2026-06-27 14:25 | 4:03 | 0.08 | Yes | |
| 2026-06-27 18:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 14:25 | 3:53 | 0.04 | Yes | |
| 2026-06-27 18:17 | United Kingdom | 185.73.44.89 | 2026-06-27 14:25 | 3:51 | 0.04 | Yes | |
| 2026-06-27 18:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 14:25 | 3:41 | 0.02 | Yes | |
| 2026-06-27 18:04 | Germany | 78.46.209.220 | 2026-06-27 14:25 | 3:39 | 0.02 | Yes | |
| 2026-06-27 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 14:25 | 2:52 | 0.04 | Yes | |
| 2026-06-27 17:16 | United Kingdom | 185.73.44.89 | 2026-06-27 14:25 | 2:51 | 0.04 | Yes | |
| 2026-06-27 17:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 14:25 | 2:40 | 0.02 | Yes | |
| 2026-06-27 17:03 | Germany | 78.46.209.220 | 2026-06-27 14:25 | 2:38 | 1.04 | Yes | |
| 2026-06-27 16:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 14:25 | 2:32 | 0.08 | Yes | |
| 2026-06-27 16:55 | Sweden | 194.71.11.121 | 2026-06-27 14:25 | 2:30 | 0.08 | Yes | |
| 2026-06-27 16:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 08:25 | 7:35 | 0.04 | Yes | |
| 2026-06-27 15:59 | United Kingdom | 185.73.44.89 | 2026-06-27 08:25 | 7:33 | 0.04 | Yes | |
| 2026-06-27 15:52 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 08:25 | 7:27 | 0.08 | Yes | |
| 2026-06-27 15:50 | Sweden | 194.71.11.121 | 2026-06-27 08:25 | 7:25 | 0.15 | Yes | |
| 2026-06-27 15:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 08:25 | 7:05 | 0.02 | Yes | |
| 2026-06-27 15:29 | Germany | 78.46.209.220 | 2026-06-27 08:25 | 7:04 | 0.02 | Yes | |
| 2026-06-27 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 08:25 | 6:31 | 0.07 | Yes | |
| 2026-06-27 14:55 | United Kingdom | 185.73.44.89 | 2026-06-27 08:25 | 6:30 | 0.04 | Yes | |
| 2026-06-27 14:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 08:25 | 5:58 | 0.09 | Yes | |
| 2026-06-27 14:21 | Sweden | 194.71.11.121 | 2026-06-27 08:25 | 5:56 | 0.12 | Yes | |
| 2026-06-27 14:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 08:25 | 5:35 | 0.02 | Yes | |
| 2026-06-27 13:59 | Germany | 78.46.209.220 | 2026-06-27 08:25 | 5:33 | 0.02 | Yes | |
| 2026-06-27 13:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 08:25 | 5:21 | 0.06 | Yes | |
| 2026-06-27 13:44 | United Kingdom | 185.73.44.89 | 2026-06-27 08:25 | 5:19 | 0.07 | Yes | |
| 2026-06-27 12:48 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 08:25 | 4:22 | 0.08 | Yes | |
| 2026-06-27 12:46 | Sweden | 194.71.11.121 | 2026-06-27 08:25 | 4:21 | 0.13 | Yes | |
| 2026-06-27 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 08:25 | 4:04 | 0.02 | Yes | |
| 2026-06-27 12:28 | Germany | 78.46.209.220 | 2026-06-27 08:25 | 4:02 | 0.02 | Yes | |
| 2026-06-27 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 08:25 | 3:29 | 0.05 | Yes | |
| 2026-06-27 11:53 | United Kingdom | 185.73.44.89 | 2026-06-27 08:25 | 3:28 | 0.06 | Yes | |
| 2026-06-27 11:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 08:25 | 3:12 | 0.09 | Yes | |
| 2026-06-27 11:36 | Sweden | 194.71.11.121 | 2026-06-27 08:25 | 3:11 | 0.09 | Yes | |
| 2026-06-27 11:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 08:25 | 2:53 | 0.02 | Yes | |
| 2026-06-27 11:17 | Germany | 78.46.209.220 | 2026-06-27 08:25 | 2:52 | 0.02 | Yes | |
| 2026-06-27 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 08:25 | 2:18 | 0.04 | Yes | |
| 2026-06-27 10:42 | United Kingdom | 185.73.44.89 | 2026-06-27 08:25 | 2:16 | 0.04 | Yes | |
| 2026-06-27 10:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 02:25 | 8:00 | 0.09 | Yes | |
| 2026-06-27 10:23 | Sweden | 194.71.11.121 | 2026-06-27 02:25 | 7:58 | 0.09 | Yes | |
| 2026-06-27 09:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 02:25 | 6:57 | 0.02 | Yes | |
| 2026-06-27 09:20 | Germany | 78.46.209.220 | 2026-06-27 02:25 | 6:55 | 0.02 | Yes | |
| 2026-06-27 09:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 02:25 | 6:46 | 0.04 | Yes | |
| 2026-06-27 09:09 | United Kingdom | 185.73.44.89 | 2026-06-27 02:25 | 6:44 | 0.06 | Yes | |
| 2026-06-27 08:36 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 02:25 | 6:11 | 0.11 | Yes | |
| 2026-06-27 08:34 | Sweden | 194.71.11.121 | 2026-06-27 02:25 | 6:09 | 0.08 | Yes | |
| 2026-06-27 07:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 02:25 | 5:07 | 0.02 | Yes | |
| 2026-06-27 07:31 | Germany | 78.46.209.220 | 2026-06-27 02:25 | 5:06 | 0.03 | Yes | |
| 2026-06-27 07:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 02:25 | 4:53 | 0.08 | Yes | |
| 2026-06-27 07:16 | Sweden | 194.71.11.121 | 2026-06-27 02:25 | 4:51 | 0.09 | Yes | |
| 2026-06-27 07:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 02:25 | 4:47 | 0.12 | Yes | |
| 2026-06-27 07:10 | United Kingdom | 185.73.44.89 | 2026-06-27 02:25 | 4:45 | 0.04 | Yes | |
| 2026-06-27 06:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-27 02:25 | 3:39 | 0.08 | Yes | |
| 2026-06-27 06:02 | Sweden | 194.71.11.121 | 2026-06-27 02:25 | 3:37 | 0.08 | Yes | |
| 2026-06-27 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-27 02:25 | 3:31 | 0.04 | Yes | |
| 2026-06-27 05:55 | United Kingdom | 185.73.44.89 | 2026-06-27 02:25 | 3:30 | 0.04 | Yes | |
| 2026-06-27 05:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 02:25 | 3:11 | 0.02 | Yes | |
| 2026-06-27 05:34 | Germany | 78.46.209.220 | 2026-06-27 02:25 | 3:09 | 0.02 | Yes | |
| 2026-06-27 04:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-27 02:25 | 2:10 | 0.02 | Yes | |
| 2026-06-27 04:34 | Germany | 78.46.209.220 | 2026-06-27 02:25 | 2:09 | 0.02 | Yes | |
| 2026-06-27 04:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 20:25 | 7:39 | 0.08 | Yes | |
| 2026-06-27 04:02 | Sweden | 194.71.11.121 | 2026-06-26 20:25 | 7:37 | 0.08 | Yes | |
| 2026-06-27 04:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 20:25 | 7:36 | 0.04 | Yes | |
| 2026-06-27 04:00 | United Kingdom | 185.73.44.89 | 2026-06-26 20:25 | 7:34 | 0.04 | Yes | |
| 2026-06-27 03:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 20:25 | 7:07 | 0.04 | Yes | |
| 2026-06-27 03:31 | Germany | 78.46.209.220 | 2026-06-26 20:25 | 7:05 | 0.02 | Yes | |
| 2026-06-27 02:58 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 20:25 | 6:33 | 0.08 | Yes | |
| 2026-06-27 02:56 | Sweden | 194.71.11.121 | 2026-06-26 20:25 | 6:31 | 0.08 | Yes | |
| 2026-06-27 02:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 20:25 | 5:53 | 0.02 | Yes | |
| 2026-06-27 02:17 | Germany | 78.46.209.220 | 2026-06-26 20:25 | 5:52 | 0.02 | Yes | |
| 2026-06-27 02:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 20:25 | 5:50 | 0.04 | Yes | |
| 2026-06-27 02:13 | United Kingdom | 185.73.44.89 | 2026-06-26 20:25 | 5:48 | 0.04 | Yes | |
| 2026-06-27 01:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 20:25 | 5:29 | 0.09 | Yes | |
| 2026-06-27 01:52 | Sweden | 194.71.11.121 | 2026-06-26 20:25 | 5:27 | 0.08 | Yes | |
| 2026-06-27 00:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 20:25 | 4:29 | 0.06 | Yes | |
| 2026-06-27 00:53 | United Kingdom | 185.73.44.89 | 2026-06-26 20:25 | 4:27 | 0.04 | Yes | |
| 2026-06-27 00:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 20:25 | 4:15 | 0.02 | Yes | |
| 2026-06-27 00:38 | Germany | 78.46.209.220 | 2026-06-26 20:25 | 4:13 | 0.02 | Yes | |
| 2026-06-27 00:08 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 20:25 | 3:43 | 0.08 | Yes | |
| 2026-06-27 00:06 | Sweden | 194.71.11.121 | 2026-06-26 20:25 | 3:41 | 0.08 | Yes | |
| 2026-06-26 23:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 20:25 | 3:22 | 0.06 | Yes | |
| 2026-06-26 23:46 | United Kingdom | 185.73.44.89 | 2026-06-26 20:25 | 3:21 | 0.04 | Yes | |
| 2026-06-26 23:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 20:25 | 3:04 | 0.02 | Yes | |
| 2026-06-26 23:28 | Germany | 78.46.209.220 | 2026-06-26 20:25 | 3:02 | 0.02 | Yes | |
| 2026-06-26 22:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 20:25 | 2:28 | 0.08 | Yes | |
| 2026-06-26 22:52 | Sweden | 194.71.11.121 | 2026-06-26 20:25 | 2:26 | 0.09 | Yes | |
| 2026-06-26 22:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 14:25 | 7:48 | 0.04 | Yes | |
| 2026-06-26 22:11 | United Kingdom | 185.73.44.89 | 2026-06-26 14:25 | 7:46 | 0.04 | Yes | |
| 2026-06-26 21:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 14:25 | 7:23 | 0.02 | Yes | |
| 2026-06-26 21:47 | Germany | 78.46.209.220 | 2026-06-26 14:25 | 7:21 | 0.02 | Yes | |
| 2026-06-26 21:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 14:25 | 7:00 | 0.08 | Yes | |
| 2026-06-26 21:23 | Sweden | 194.71.11.121 | 2026-06-26 14:25 | 6:58 | 0.11 | Yes | |
| 2026-06-26 20:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 14:25 | 6:21 | 0.04 | Yes | |
| 2026-06-26 20:45 | United Kingdom | 185.73.44.89 | 2026-06-26 14:25 | 6:19 | 0.04 | Yes | |
| 2026-06-26 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 14:25 | 5:50 | 0.02 | Yes | |
| 2026-06-26 20:13 | Germany | 78.46.209.220 | 2026-06-26 14:25 | 5:48 | 0.02 | Yes | |
| 2026-06-26 19:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 14:25 | 5:06 | 0.08 | Yes | |
| 2026-06-26 19:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 14:25 | 5:06 | 0.04 | Yes | |
| 2026-06-26 19:30 | Sweden | 194.71.11.121 | 2026-06-26 14:25 | 5:04 | 0.08 | Yes | |
| 2026-06-26 19:30 | United Kingdom | 185.73.44.89 | 2026-06-26 14:25 | 5:04 | 0.06 | Yes | |
| 2026-06-26 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 14:25 | 4:37 | 0.02 | Yes | |
| 2026-06-26 19:01 | Germany | 78.46.209.220 | 2026-06-26 14:25 | 4:35 | 0.02 | Yes | |
| 2026-06-26 18:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 14:25 | 3:56 | 0.08 | Yes | |
| 2026-06-26 18:19 | Sweden | 194.71.11.121 | 2026-06-26 14:25 | 3:54 | 0.08 | Yes | |
| 2026-06-26 18:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 14:25 | 3:35 | 0.02 | Yes | |
| 2026-06-26 17:59 | Germany | 78.46.209.220 | 2026-06-26 14:25 | 3:34 | 0.02 | Yes | |
| 2026-06-26 17:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 14:25 | 3:11 | 0.04 | Yes | |
| 2026-06-26 17:35 | United Kingdom | 185.73.44.89 | 2026-06-26 14:25 | 3:09 | 0.04 | Yes | |
| 2026-06-26 17:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 14:25 | 2:55 | 0.09 | Yes | |
| 2026-06-26 17:19 | Sweden | 194.71.11.121 | 2026-06-26 14:25 | 2:53 | 0.09 | Yes | |
| 2026-06-26 16:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 08:25 | 7:57 | 0.02 | Yes | |
| 2026-06-26 16:21 | Germany | 78.46.209.220 | 2026-06-26 08:25 | 7:56 | 0.03 | Yes | |
| 2026-06-26 15:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 08:25 | 7:32 | 0.08 | Yes | |
| 2026-06-26 15:56 | Sweden | 194.71.11.121 | 2026-06-26 08:25 | 7:31 | 0.08 | Yes | |
| 2026-06-26 15:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 08:25 | 7:12 | 0.04 | Yes | |
| 2026-06-26 15:35 | United Kingdom | 185.73.44.89 | 2026-06-26 08:25 | 7:10 | 0.04 | Yes | |
| 2026-06-26 14:39 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 08:25 | 6:14 | 0.08 | Yes | |
| 2026-06-26 14:37 | Sweden | 194.71.11.121 | 2026-06-26 08:25 | 6:12 | 0.08 | Yes | |
| 2026-06-26 14:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 08:25 | 6:04 | 0.02 | Yes | |
| 2026-06-26 14:28 | Germany | 78.46.209.220 | 2026-06-26 08:25 | 6:03 | 0.02 | Yes | |
| 2026-06-26 14:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 08:25 | 5:50 | 0.04 | Yes | |
| 2026-06-26 14:13 | United Kingdom | 185.73.44.89 | 2026-06-26 08:25 | 5:48 | 0.04 | Yes | |
| 2026-06-26 13:29 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 08:25 | 5:04 | 0.08 | Yes | |
| 2026-06-26 13:27 | Sweden | 194.71.11.121 | 2026-06-26 08:25 | 5:02 | 0.08 | Yes | |
| 2026-06-26 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 08:25 | 4:36 | 0.02 | Yes | |
| 2026-06-26 12:59 | Germany | 78.46.209.220 | 2026-06-26 08:25 | 4:34 | 0.02 | Yes | |
| 2026-06-26 12:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-26 08:25 | 3:54 | 0.06 | Yes | |
| 2026-06-26 12:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-26 08:25 | 3:52 | 0.13 | Yes | |
| 2026-06-26 12:18 | United Kingdom | 185.73.44.89 | 2026-06-26 08:25 | 3:52 | 0.04 | Yes | |
| 2026-06-26 12:16 | Sweden | 194.71.11.121 | 2026-06-26 08:25 | 3:51 | 0.12 | Yes | |
| 2026-06-26 11:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-26 08:25 | 3:10 | 0.02 | Yes | |
