URL Details: rsync://mirror.gi.co.id/archlinux/

URL: rsync://mirror.gi.co.id/archlinux/
Mirror: gi.co.id
Protocol: rsync
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-28 17:53 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1243:35 4.34 Yes
2026-06-28 17:51 Sweden 194.71.11.121 2026-05-07 22:18 1243:33 3.18 Yes
2026-06-28 17:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1243:15 2.26 Yes
2026-06-28 17:31 Germany 78.46.209.220 2026-05-07 22:18 1243:13 2.73 Yes
2026-06-28 16:43 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1242:25 2.72 Yes
2026-06-28 16:41 United Kingdom 185.73.44.89 2026-05-07 22:18 1242:23 3.72 Yes
2026-06-28 16:00 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1241:42 4.20 Yes
2026-06-28 15:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1241:41 3.66 Yes
2026-06-28 15:58 Sweden 194.71.11.121 2026-05-07 22:18 1241:40 3.74 Yes
2026-06-28 15:57 Germany 78.46.209.220 2026-05-07 22:18 1241:39 2.63 Yes
2026-06-28 15:01 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1240:43 3.58 Yes
2026-06-28 14:59 United Kingdom 185.73.44.89 2026-05-07 22:18 1240:41 3.65 Yes
2026-06-28 14:11 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1239:53 3.92 Yes
2026-06-28 14:08 Sweden 194.71.11.121 2026-05-07 22:18 1239:50 3.23 Yes
2026-06-28 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1239:50 3.55 Yes
2026-06-28 14:06 Germany 78.46.209.220 2026-05-07 22:18 1239:48 2.35 Yes
2026-06-28 13:06 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1238:48 2.45 Yes
2026-06-28 13:04 United Kingdom 185.73.44.89 2026-05-07 22:18 1238:46 4.09 Yes
2026-06-28 12:46 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1238:28 3.72 Yes
2026-06-28 12:44 Sweden 194.71.11.121 2026-05-07 22:18 1238:26 3.41 Yes
2026-06-28 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1238:19 3.43 Yes
2026-06-28 12:34 Germany 78.46.209.220 2026-05-07 22:18 1238:16 2.49 Yes
2026-06-28 11:43 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1237:25 2.24 Yes
2026-06-28 11:41 United Kingdom 185.73.44.89 2026-05-07 22:18 1237:23 3.33 Yes
2026-06-28 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1237:14 3.89 Yes
2026-06-28 11:30 Germany 78.46.209.220 2026-05-07 22:18 1237:12 2.53 Yes
2026-06-28 10:59 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1236:41 3.86 Yes
2026-06-28 10:56 Sweden 194.71.11.121 2026-05-07 22:18 1236:38 3.03 Yes
2026-06-28 10:22 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1236:04 2.60 Yes
2026-06-28 10:20 United Kingdom 185.73.44.89 2026-05-07 22:18 1236:02 3.51 Yes
2026-06-28 10:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1236:01 2.69 Yes
2026-06-28 10:17 Germany 78.46.209.220 2026-05-07 22:18 1235:59 2.31 Yes
2026-06-28 09:14 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1234:56 4.12 Yes
2026-06-28 09:11 Sweden 194.71.11.121 2026-05-07 22:18 1234:53 3.19 Yes
2026-06-28 08:59 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1234:41 2.62 Yes
2026-06-28 08:57 United Kingdom 185.73.44.89 2026-05-07 22:18 1234:39 3.31 Yes
2026-06-28 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1234:03 2.30 Yes
2026-06-28 08:19 Germany 78.46.209.220 2026-05-07 22:18 1234:01 2.50 Yes
2026-06-28 07:38 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1233:20 2.60 Yes
2026-06-28 07:36 United Kingdom 185.73.44.89 2026-05-07 22:18 1233:18 3.36 Yes
2026-06-28 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1233:00 3.49 Yes
2026-06-28 07:16 Germany 78.46.209.220 2026-05-07 22:18 1232:58 2.50 Yes
2026-06-28 07:14 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1232:56 4.61 Yes
2026-06-28 07:12 Sweden 194.71.11.121 2026-05-07 22:18 1232:54 3.21 Yes
2026-06-28 05:51 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1231:33 2.02 Yes
2026-06-28 05:48 United Kingdom 185.73.44.89 2026-05-07 22:18 1231:30 3.29 Yes
2026-06-28 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1231:29 3.43 Yes
2026-06-28 05:45 Germany 78.46.209.220 2026-05-07 22:18 1231:27 2.50 Yes
2026-06-28 05:21 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1231:03 4.06 Yes
2026-06-28 05:19 Sweden 194.71.11.121 2026-05-07 22:18 1231:01 3.23 Yes
2026-06-28 04:06 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1229:48 2.61 Yes
2026-06-28 04:04 United Kingdom 185.73.44.89 2026-05-07 22:18 1229:46 3.25 Yes
2026-06-28 03:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1229:40 2.09 Yes
2026-06-28 03:58 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1229:40 2.14 Yes
2026-06-28 03:56 Germany 78.46.209.220 2026-05-07 22:18 1229:38 2.38 Yes
2026-06-28 03:56 Sweden 194.71.11.121 2026-05-07 22:18 1229:38 3.03 Yes
2026-06-28 02:55 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1228:37 3.91 Yes
2026-06-28 02:54 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1228:36 2.59 Yes
2026-06-28 02:53 Sweden 194.71.11.121 2026-05-07 22:18 1228:35 3.94 Yes
2026-06-28 02:51 United Kingdom 185.73.44.89 2026-05-07 22:18 1228:33 3.23 Yes
2026-06-28 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1228:23 3.63 Yes
2026-06-28 02:39 Germany 78.46.209.220 2026-05-07 22:18 1228:21 2.36 Yes
2026-06-28 01:34 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1227:16 4.45 Yes
2026-06-28 01:32 Sweden 194.71.11.121 2026-05-07 22:18 1227:14 3.19 Yes
2026-06-28 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1226:53 4.05 Yes
2026-06-28 01:09 Germany 78.46.209.220 2026-05-07 22:18 1226:51 3.39 Yes
2026-06-28 01:06 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1226:48 2.61 Yes
2026-06-28 01:04 United Kingdom 185.73.44.89 2026-05-07 22:18 1226:46 3.43 Yes
2026-06-28 00:17 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1225:59 8.74 Yes
2026-06-28 00:15 Sweden 194.71.11.121 2026-05-07 22:18 1225:57 3.36 Yes
2026-06-27 23:50 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1225:32 2.03 Yes
2026-06-27 23:48 United Kingdom 185.73.44.89 2026-05-07 22:18 1225:30 3.29 Yes
2026-06-27 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1225:17 2.45 Yes
2026-06-27 23:33 Germany 78.46.209.220 2026-05-07 22:18 1225:15 2.34 Yes
2026-06-27 23:02 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1224:44 3.91 Yes
2026-06-27 23:00 Sweden 194.71.11.121 2026-05-07 22:18 1224:42 3.36 Yes
2026-06-27 22:02 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1223:44 4.75 Yes
2026-06-27 22:00 Sweden 194.71.11.121 2026-05-07 22:18 1223:42 3.48 Yes
2026-06-27 21:52 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1223:34 2.61 Yes
2026-06-27 21:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1223:33 3.61 Yes
2026-06-27 21:49 United Kingdom 185.73.44.89 2026-05-07 22:18 1223:31 3.79 Yes
2026-06-27 21:49 Germany 78.46.209.220 2026-05-07 22:18 1223:31 2.71 Yes
2026-06-27 20:15 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1221:57 4.20 Yes
2026-06-27 20:13 Sweden 194.71.11.121 2026-05-07 22:18 1221:55 2.96 Yes
2026-06-27 20:07 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1221:49 2.87 Yes
2026-06-27 20:05 United Kingdom 185.73.44.89 2026-05-07 22:18 1221:47 3.34 Yes
2026-06-27 19:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1221:34 3.41 Yes
2026-06-27 19:50 Germany 78.46.209.220 2026-05-07 22:18 1221:32 2.33 Yes
2026-06-27 18:29 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1220:11 2.54 Yes
2026-06-27 18:27 Sweden 194.71.11.121 2026-05-07 22:18 1220:09 3.35 Yes
2026-06-27 18:17 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1219:59 2.76 Yes
2026-06-27 18:15 United Kingdom 185.73.44.89 2026-05-07 22:18 1219:57 3.76 Yes
2026-06-27 18:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1219:47 3.60 Yes
2026-06-27 18:03 Germany 78.46.209.220 2026-05-07 22:18 1219:45 3.05 Yes
2026-06-27 17:17 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1218:59 2.63 Yes
2026-06-27 17:15 United Kingdom 185.73.44.89 2026-05-07 22:18 1218:57 3.70 Yes
2026-06-27 17:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1218:46 3.84 Yes
2026-06-27 17:02 Germany 78.46.209.220 2026-05-07 22:18 1218:44 2.49 Yes
2026-06-27 16:56 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1218:38 2.70 Yes
2026-06-27 16:54 Sweden 194.71.11.121 2026-05-07 22:18 1218:36 8.19 Yes
2026-06-27 15:59 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1217:41 2.64 Yes
2026-06-27 15:57 United Kingdom 185.73.44.89 2026-05-07 22:18 1217:39 3.41 Yes
2026-06-27 15:51 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1217:33 3.73 Yes
2026-06-27 15:49 Sweden 194.71.11.121 2026-05-07 22:18 1217:31 3.02 Yes
2026-06-27 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1217:12 3.42 Yes
2026-06-27 15:28 Germany 78.46.209.220 2026-05-07 22:18 1217:10 2.47 Yes
2026-06-27 14:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1216:38 2.01 Yes
2026-06-27 14:54 United Kingdom 185.73.44.89 2026-05-07 22:18 1216:36 3.32 Yes
2026-06-27 14:22 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1216:04 4.11 Yes
2026-06-27 14:19 Sweden 194.71.11.121 2026-05-07 22:18 1216:01 3.07 Yes
2026-06-27 13:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1215:41 3.44 Yes
2026-06-27 13:57 Germany 78.46.209.220 2026-05-07 22:18 1215:39 2.51 Yes
2026-06-27 13:45 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1215:27 3.01 Yes
2026-06-27 13:43 United Kingdom 185.73.44.89 2026-05-07 22:18 1215:25 3.31 Yes
2026-06-27 12:47 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1214:29 4.35 Yes
2026-06-27 12:44 Sweden 194.71.11.121 2026-05-07 22:18 1214:26 3.19 Yes
2026-06-27 12:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1214:10 4.87 Yes
2026-06-27 12:26 Germany 78.46.209.220 2026-05-07 22:18 1214:08 2.49 Yes
2026-06-27 11:54 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1213:36 2.70 Yes
2026-06-27 11:51 United Kingdom 185.73.44.89 2026-05-07 22:18 1213:33 3.67 Yes
2026-06-27 11:37 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1213:19 4.10 Yes
2026-06-27 11:34 Sweden 194.71.11.121 2026-05-07 22:18 1213:16 3.41 Yes
2026-06-27 11:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1213:00 3.50 Yes
2026-06-27 11:15 Germany 78.46.209.220 2026-05-07 22:18 1212:57 2.50 Yes
2026-06-27 10:42 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1212:24 2.57 Yes
2026-06-27 10:40 United Kingdom 185.73.44.89 2026-05-07 22:18 1212:22 3.59 Yes
2026-06-27 10:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1212:06 3.72 Yes
2026-06-27 10:22 Sweden 194.71.11.121 2026-05-07 22:18 1212:04 3.34 Yes
2026-06-27 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1211:03 3.61 Yes
2026-06-27 09:19 Germany 78.46.209.220 2026-05-07 22:18 1211:01 2.33 Yes
2026-06-27 09:10 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1210:52 2.63 Yes
2026-06-27 09:08 United Kingdom 185.73.44.89 2026-05-07 22:18 1210:50 3.86 Yes
2026-06-27 08:35 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1210:17 3.73 Yes
2026-06-27 08:33 Sweden 194.71.11.121 2026-05-07 22:18 1210:15 3.40 Yes
2026-06-27 07:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1209:14 4.17 Yes
2026-06-27 07:29 Germany 78.46.209.220 2026-05-07 22:18 1209:11 2.86 Yes
2026-06-27 07:17 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1208:59 4.18 Yes
2026-06-27 07:15 Sweden 194.71.11.121 2026-05-07 22:18 1208:57 3.39 Yes
2026-06-27 07:11 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1208:53 2.01 Yes
2026-06-27 07:09 United Kingdom 185.73.44.89 2026-05-07 22:18 1208:51 3.65 Yes
2026-06-27 06:03 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1207:45 3.68 Yes
2026-06-27 06:01 Sweden 194.71.11.121 2026-05-07 22:18 1207:43 2.64 Yes
2026-06-27 05:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1207:38 2.61 Yes
2026-06-27 05:53 United Kingdom 185.73.44.89 2026-05-07 22:18 1207:35 3.55 Yes
2026-06-27 05:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1207:17 3.73 Yes
2026-06-27 05:33 Germany 78.46.209.220 2026-05-07 22:18 1207:15 2.59 Yes
2026-06-27 04:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1206:16 1.90 Yes
2026-06-27 04:32 Germany 78.46.209.220 2026-05-07 22:18 1206:14 2.52 Yes
2026-06-27 04:03 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1205:45 4.18 Yes
2026-06-27 04:01 Sweden 194.71.11.121 2026-05-07 22:18 1205:43 2.99 Yes
2026-06-27 04:01 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1205:43 2.60 Yes
2026-06-27 03:58 United Kingdom 185.73.44.89 2026-05-07 22:18 1205:40 3.21 Yes
2026-06-27 03:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1205:13 3.82 Yes
2026-06-27 03:29 Germany 78.46.209.220 2026-05-07 22:18 1205:11 2.48 Yes
2026-06-27 02:57 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1204:39 4.34 Yes
2026-06-27 02:55 Sweden 194.71.11.121 2026-05-07 22:18 1204:37 3.21 Yes
2026-06-27 02:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1204:00 2.07 Yes
2026-06-27 02:16 Germany 78.46.209.220 2026-05-07 22:18 1203:58 2.32 Yes
2026-06-27 02:14 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1203:56 2.58 Yes
2026-06-27 02:12 United Kingdom 185.73.44.89 2026-05-07 22:18 1203:54 3.45 Yes
2026-06-27 01:53 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1203:35 4.14 Yes
2026-06-27 01:51 Sweden 194.71.11.121 2026-05-07 22:18 1203:33 3.02 Yes
2026-06-27 00:54 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1202:36 2.62 Yes
2026-06-27 00:51 United Kingdom 185.73.44.89 2026-05-07 22:18 1202:33 3.86 Yes
2026-06-27 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1202:21 3.87 Yes
2026-06-27 00:37 Germany 78.46.209.220 2026-05-07 22:18 1202:19 2.38 Yes
2026-06-27 00:07 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1201:49 4.09 Yes
2026-06-27 00:05 Sweden 194.71.11.121 2026-05-07 22:18 1201:47 3.14 Yes
2026-06-26 23:47 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1201:29 2.02 Yes
2026-06-26 23:45 United Kingdom 185.73.44.89 2026-05-07 22:18 1201:27 3.35 Yes
2026-06-26 23:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1201:10 3.76 Yes
2026-06-26 23:26 Germany 78.46.209.220 2026-05-07 22:18 1201:08 2.32 Yes
2026-06-26 22:53 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1200:35 3.95 Yes
2026-06-26 22:50 Sweden 194.71.11.121 2026-05-07 22:18 1200:32 3.32 Yes
2026-06-26 22:12 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1199:54 2.61 Yes
2026-06-26 22:10 United Kingdom 185.73.44.89 2026-05-07 22:18 1199:52 3.40 Yes
2026-06-26 21:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1199:29 3.64 Yes
2026-06-26 21:45 Germany 78.46.209.220 2026-05-07 22:18 1199:27 2.31 Yes
2026-06-26 21:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1199:06 4.06 Yes
2026-06-26 21:22 Sweden 194.71.11.121 2026-05-07 22:18 1199:04 3.03 Yes
2026-06-26 20:46 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1198:28 3.03 Yes
2026-06-26 20:43 United Kingdom 185.73.44.89 2026-05-07 22:18 1198:25 3.72 Yes
2026-06-26 20:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1197:56 3.25 Yes
2026-06-26 20:12 Germany 78.46.209.220 2026-05-07 22:18 1197:54 2.47 Yes
2026-06-26 19:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1197:13 3.71 Yes
2026-06-26 19:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1197:12 2.97 Yes
2026-06-26 19:28 Sweden 194.71.11.121 2026-05-07 22:18 1197:10 3.75 Yes
2026-06-26 19:28 United Kingdom 185.73.44.89 2026-05-07 22:18 1197:10 3.29 Yes
2026-06-26 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1196:43 3.61 Yes
2026-06-26 18:59 Germany 78.46.209.220 2026-05-07 22:18 1196:41 2.32 Yes
2026-06-26 18:20 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1196:02 3.68 Yes
2026-06-26 18:18 Sweden 194.71.11.121 2026-05-07 22:18 1196:00 3.25 Yes
2026-06-26 18:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1195:42 3.61 Yes
2026-06-26 17:57 Germany 78.46.209.220 2026-05-07 22:18 1195:39 2.49 Yes
2026-06-26 17:35 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1195:17 2.62 Yes
2026-06-26 17:33 United Kingdom 185.73.44.89 2026-05-07 22:18 1195:15 3.29 Yes
2026-06-26 17:19 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1195:01 3.70 Yes
2026-06-26 17:17 Sweden 194.71.11.121 2026-05-07 22:18 1194:59 2.65 Yes
2026-06-26 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1194:04 3.27 Yes
2026-06-26 16:19 Germany 78.46.209.220 2026-05-07 22:18 1194:01 2.48 Yes
2026-06-26 15:56 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1193:38 4.15 Yes
2026-06-26 15:54 Sweden 194.71.11.121 2026-05-07 22:18 1193:36 2.82 Yes
2026-06-26 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1193:18 2.63 Yes
2026-06-26 15:34 United Kingdom 185.73.44.89 2026-05-07 22:18 1193:16 3.65 Yes
2026-06-26 14:38 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1192:20 3.59 Yes
2026-06-26 14:35 Sweden 194.71.11.121 2026-05-07 22:18 1192:17 3.04 Yes
2026-06-26 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1192:10 3.51 Yes
2026-06-26 14:26 Germany 78.46.209.220 2026-05-07 22:18 1192:08 2.35 Yes
2026-06-26 14:14 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1191:56 2.61 Yes
2026-06-26 14:12 United Kingdom 185.73.44.89 2026-05-07 22:18 1191:54 3.39 Yes
2026-06-26 13:28 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1191:10 3.60 Yes
2026-06-26 13:26 Sweden 194.71.11.121 2026-05-07 22:18 1191:08 2.68 Yes
2026-06-26 13:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1190:42 3.62 Yes
2026-06-26 12:58 Germany 78.46.209.220 2026-05-07 22:18 1190:40 2.34 Yes
2026-06-26 12:18 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1190:00 2.01 Yes
2026-06-26 12:16 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1189:58 4.15 Yes
2026-06-26 12:16 United Kingdom 185.73.44.89 2026-05-07 22:18 1189:58 3.35 Yes
2026-06-26 12:14 Sweden 194.71.11.121 2026-05-07 22:18 1189:56 3.26 Yes
2026-06-26 11:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1189:16 3.49 Yes
2026-06-26 11:32 Germany 78.46.209.220 2026-05-07 22:18 1189:14 2.80 Yes
2026-06-26 10:49 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1188:31 3.71 Yes
2026-06-26 10:46 Sweden 194.71.11.121 2026-05-07 22:18 1188:28 3.59 Yes
2026-06-26 10:35 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1188:17 2.09 Yes
2026-06-26 10:33 United Kingdom 185.73.44.89 2026-05-07 22:18 1188:15 3.35 Yes
2026-06-26 10:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1187:44 1.91 Yes
2026-06-26 10:00 Germany 78.46.209.220 2026-05-07 22:18 1187:42 2.51 Yes
2026-06-26 09:14 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1186:56 2.58 Yes
2026-06-26 09:12 United Kingdom 185.73.44.89 2026-05-07 22:18 1186:54 3.13 Yes
2026-06-26 09:06 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1186:48 4.57 Yes
2026-06-26 09:03 Sweden 194.71.11.121 2026-05-07 22:18 1186:45 3.23 Yes
2026-06-26 08:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1186:12 3.89 Yes
2026-06-26 08:28 Germany 78.46.209.220 2026-05-07 22:18 1186:10 2.48 Yes
2026-06-26 08:11 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1185:53 2.60 Yes
2026-06-26 08:09 United Kingdom 185.73.44.89 2026-05-07 22:18 1185:51 3.62 Yes
2026-06-26 07:33 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1185:15 4.11 Yes
2026-06-26 07:31 Sweden 194.71.11.121 2026-05-07 22:18 1185:13 3.06 Yes
2026-06-26 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1184:48 3.58 Yes
2026-06-26 07:04 Germany 78.46.209.220 2026-05-07 22:18 1184:46 2.32 Yes
2026-06-26 06:19 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1184:01 3.14 Yes
2026-06-26 06:17 United Kingdom 185.73.44.89 2026-05-07 22:18 1183:59 3.53 Yes
2026-06-26 05:55 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1183:37 9.24 Yes
2026-06-26 05:53 Sweden 194.71.11.121 2026-05-07 22:18 1183:35 3.32 Yes
2026-06-26 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1182:50 3.24 Yes
2026-06-26 05:06 Germany 78.46.209.220 2026-05-07 22:18 1182:48 2.48 Yes
2026-06-26 05:01 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1182:43 2.27 Yes
2026-06-26 04:59 United Kingdom 185.73.44.89 2026-05-07 22:18 1182:41 3.35 Yes
2026-06-26 04:33 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1182:15 2.16 Yes
2026-06-26 04:31 Sweden 194.71.11.121 2026-05-07 22:18 1182:13 2.86 Yes
2026-06-26 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1181:31 3.79 Yes
2026-06-26 03:47 Germany 78.46.209.220 2026-05-07 22:18 1181:29 2.31 Yes
2026-06-26 03:04 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1180:46 2.59 Yes
2026-06-26 03:02 United Kingdom 185.73.44.89 2026-05-07 22:18 1180:44 3.46 Yes
2026-06-26 02:56 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1180:38 4.12 Yes
2026-06-26 02:54 Sweden 194.71.11.121 2026-05-07 22:18 1180:36 3.04 Yes
2026-06-26 02:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1180:05 3.98 Yes
2026-06-26 02:21 Germany 78.46.209.220 2026-05-07 22:18 1180:03 2.51 Yes
2026-06-26 01:32 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1179:14 2.74 Yes
2026-06-26 01:30 United Kingdom 185.73.44.89 2026-05-07 22:18 1179:12 3.79 Yes
2026-06-26 01:06 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1178:48 4.16 Yes
2026-06-26 01:04 Sweden 194.71.11.121 2026-05-07 22:18 1178:46 3.41 Yes
2026-06-26 00:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1178:08 2.01 Yes
2026-06-26 00:24 Germany 78.46.209.220 2026-05-07 22:18 1178:06 2.34 Yes
2026-06-25 23:45 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 1177:27 2.61 Yes
2026-06-25 23:43 United Kingdom 185.73.44.89 2026-05-07 22:18 1177:25 3.39 Yes
2026-06-25 23:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 1177:06 4.26 Yes
2026-06-25 23:22 Sweden 194.71.11.121 2026-05-07 22:18 1177:04 3.60 Yes
2026-06-25 22:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 1176:28 3.86 Yes
