URL Details: rsync://gsl-syd.mm.fcix.net/archlinux/

URL: rsync://gsl-syd.mm.fcix.net/archlinux/
Mirror: fcix.net
Protocol: rsync
Country: Australia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-02 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 11:21 0:20 3.67 Yes
2026-03-02 11:41 Germany 78.46.209.220 2026-03-02 11:21 0:19 3.39 Yes
2026-03-02 10:54 United Kingdom 2001:ba8:0:4030::2 2026-03-02 10:22 0:32 3.59 Yes
2026-03-02 10:52 United Kingdom 185.73.44.89 2026-03-02 10:22 0:30 3.90 Yes
2026-03-02 10:37 Sweden 2001:6b0:19:2::121 2026-03-02 10:22 0:15 3.75 Yes
2026-03-02 10:35 Sweden 194.71.11.121 2026-03-02 10:22 0:13 5.17 Yes
2026-03-02 10:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 09:22 0:54 3.41 Yes
2026-03-02 10:15 Germany 78.46.209.220 2026-03-02 09:22 0:53 3.71 Yes
2026-03-02 09:25 United Kingdom 2001:ba8:0:4030::2 2026-03-02 08:22 1:03 3.61 Yes
2026-03-02 09:23 United Kingdom 185.73.44.89 2026-03-02 08:22 1:01 3.91 Yes
2026-03-02 09:03 Sweden 2001:6b0:19:2::121 2026-03-02 08:22 0:41 4.37 Yes
2026-03-02 09:01 Sweden 194.71.11.121 2026-03-02 08:22 0:39 4.13 Yes
2026-03-02 08:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 08:22 0:19 3.68 Yes
2026-03-02 08:39 Germany 78.46.209.220 2026-03-02 08:22 0:17 3.72 Yes
2026-03-02 08:20 United Kingdom 2001:ba8:0:4030::2 2026-03-02 07:22 0:58 3.63 Yes
2026-03-02 08:18 United Kingdom 185.73.44.89 2026-03-02 07:22 0:56 3.63 Yes
2026-03-02 07:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 06:22 0:58 3.38 Yes
2026-03-02 07:18 Germany 78.46.209.220 2026-03-02 06:22 0:56 3.67 Yes
2026-03-02 07:12 Sweden 2001:6b0:19:2::121 2026-03-02 06:22 0:50 4.09 Yes
2026-03-02 07:10 Sweden 194.71.11.121 2026-03-02 06:22 0:48 4.66 Yes
2026-03-02 06:53 United Kingdom 2001:ba8:0:4030::2 2026-03-02 06:22 0:31 3.66 Yes
2026-03-02 06:51 United Kingdom 185.73.44.89 2026-03-02 06:22 0:29 3.91 Yes
2026-03-02 05:56 Sweden 2001:6b0:19:2::121 2026-03-02 05:22 0:33 3.76 Yes
2026-03-02 05:54 Sweden 194.71.11.121 2026-03-02 05:22 0:31 4.65 Yes
2026-03-02 05:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 05:22 0:17 3.70 Yes
2026-03-02 05:37 Germany 78.46.209.220 2026-03-02 05:22 0:15 3.36 Yes
2026-03-02 05:21 United Kingdom 2001:ba8:0:4030::2 2026-03-02 04:21 1:00 3.61 Yes
2026-03-02 05:19 United Kingdom 185.73.44.89 2026-03-02 04:21 0:58 3.60 Yes
2026-03-02 04:39 Sweden 2001:6b0:19:2::121 2026-03-02 04:21 0:18 3.77 Yes
2026-03-02 04:37 Sweden 194.71.11.121 2026-03-02 04:21 0:16 4.37 Yes
2026-03-02 04:01 United Kingdom 2001:ba8:0:4030::2 2026-03-02 03:21 0:39 3.62 Yes
2026-03-02 03:59 United Kingdom 185.73.44.89 2026-03-02 03:21 0:37 3.79 Yes
2026-03-02 03:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 03:21 0:22 3.36 Yes
2026-03-02 03:42 Germany 78.46.209.220 2026-03-02 03:21 0:20 3.42 Yes
2026-03-02 03:36 Sweden 2001:6b0:19:2::121 2026-03-02 03:21 0:15 4.07 Yes
2026-03-02 03:34 Sweden 194.71.11.121 2026-03-02 03:21 0:12 4.13 Yes
2026-03-02 02:26 Sweden 2001:6b0:19:2::121 2026-03-02 01:22 1:04 3.41 Yes
2026-03-02 02:24 Sweden 194.71.11.121 2026-03-02 01:22 1:02 4.62 Yes
2026-03-02 02:24 United Kingdom 2001:ba8:0:4030::2 2026-03-02 01:22 1:02 3.61 Yes
2026-03-02 02:22 United Kingdom 185.73.44.89 2026-03-02 01:22 1:00 3.92 Yes
2026-03-02 02:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 01:22 0:48 3.70 Yes
2026-03-02 02:09 Germany 78.46.209.220 2026-03-02 01:22 0:47 3.39 Yes
2026-03-02 01:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 00:22 0:48 3.66 Yes
2026-03-02 01:08 Germany 78.46.209.220 2026-03-02 00:22 0:46 3.71 Yes
2026-03-02 01:00 Sweden 2001:6b0:19:2::121 2026-03-02 00:22 0:38 3.41 Yes
2026-03-02 00:58 Sweden 194.71.11.121 2026-03-02 00:22 0:36 3.77 Yes
2026-03-02 00:30 United Kingdom 2001:ba8:0:4030::2 2026-03-01 23:22 1:08 3.81 Yes
2026-03-02 00:28 United Kingdom 185.73.44.89 2026-03-01 23:22 1:06 3.61 Yes
2026-03-02 00:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 23:22 0:44 3.39 Yes
2026-03-02 00:05 Germany 78.46.209.220 2026-03-01 23:22 0:42 3.41 Yes
2026-03-01 23:31 Sweden 2001:6b0:19:2::121 2026-03-01 23:22 0:09 4.05 Yes
2026-03-01 23:29 Sweden 194.71.11.121 2026-03-01 23:22 0:07 4.69 Yes
2026-03-01 22:44 United Kingdom 2001:ba8:0:4030::2 2026-03-01 22:21 0:23 3.62 Yes
2026-03-01 22:42 United Kingdom 185.73.44.89 2026-03-01 22:21 0:21 3.91 Yes
2026-03-01 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 22:21 0:20 3.37 Yes
2026-03-01 22:40 Germany 78.46.209.220 2026-03-01 22:21 0:18 3.68 Yes
2026-03-01 21:52 Sweden 2001:6b0:19:2::121 2026-03-01 21:21 0:31 3.72 Yes
2026-03-01 21:50 Sweden 194.71.11.121 2026-03-01 21:21 0:29 4.66 Yes
2026-03-01 21:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 20:22 0:42 3.36 Yes
2026-03-01 21:02 Germany 78.46.209.220 2026-03-01 20:22 0:40 3.66 Yes
2026-03-01 20:55 United Kingdom 2001:ba8:0:4030::2 2026-03-01 20:22 0:33 3.65 Yes
2026-03-01 20:54 United Kingdom 185.73.44.89 2026-03-01 20:22 0:32 4.06 Yes
2026-03-01 20:44 Sweden 2001:6b0:19:2::121 2026-03-01 20:22 0:22 4.02 Yes
2026-03-01 20:42 Sweden 194.71.11.121 2026-03-01 20:22 0:20 4.06 Yes
2026-03-01 20:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 19:22 0:39 3.41 Yes
2026-03-01 20:00 Germany 78.46.209.220 2026-03-01 19:22 0:37 3.37 Yes
2026-03-01 19:35 Sweden 2001:6b0:19:2::121 2026-03-01 19:22 0:13 4.34 Yes
2026-03-01 19:33 Sweden 194.71.11.121 2026-03-01 19:22 0:11 4.06 Yes
2026-03-01 19:26 United Kingdom 2001:ba8:0:4030::2 2026-03-01 18:22 1:04 3.61 Yes
2026-03-01 19:24 United Kingdom 185.73.44.89 2026-03-01 18:22 1:02 3.65 Yes
2026-03-01 18:17 United Kingdom 2001:ba8:0:4030::2 2026-03-01 17:22 0:55 3.64 Yes
2026-03-01 18:15 United Kingdom 185.73.44.89 2026-03-01 17:22 0:53 3.90 Yes
2026-03-01 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 17:22 0:52 3.65 Yes
2026-03-01 18:11 Germany 78.46.209.220 2026-03-01 17:22 0:49 3.49 Yes
2026-03-01 18:08 Sweden 2001:6b0:19:2::121 2026-03-01 17:22 0:46 3.72 Yes
2026-03-01 18:06 Sweden 194.71.11.121 2026-03-01 17:22 0:44 4.65 Yes
2026-03-01 17:14 United Kingdom 2001:ba8:0:4030::2 2026-03-01 16:22 0:52 3.69 Yes
2026-03-01 17:13 United Kingdom 185.73.44.89 2026-03-01 16:22 0:51 3.88 Yes
2026-03-01 16:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 16:22 0:16 3.68 Yes
2026-03-01 16:36 Germany 78.46.209.220 2026-03-01 16:22 0:14 3.78 Yes
2026-03-01 16:18 Sweden 2001:6b0:19:2::121 2026-03-01 15:22 0:55 3.73 Yes
2026-03-01 16:16 Sweden 194.71.11.121 2026-03-01 15:22 0:53 4.63 Yes
2026-03-01 15:37 United Kingdom 2001:ba8:0:4030::2 2026-03-01 15:22 0:14 3.64 Yes
2026-03-01 15:35 United Kingdom 185.73.44.89 2026-03-01 15:22 0:13 3.91 Yes
2026-03-01 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 14:21 0:43 3.67 Yes
2026-03-01 15:03 Germany 78.46.209.220 2026-03-01 14:21 0:41 3.39 Yes
2026-03-01 14:50 Sweden 2001:6b0:19:2::121 2026-03-01 14:21 0:28 4.01 Yes
2026-03-01 14:48 Sweden 194.71.11.121 2026-03-01 14:21 0:26 4.63 Yes
2026-03-01 14:18 United Kingdom 2001:ba8:0:4030::2 2026-03-01 13:21 0:56 3.62 Yes
2026-03-01 14:16 United Kingdom 185.73.44.89 2026-03-01 13:21 0:55 3.92 Yes
2026-03-01 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 13:21 0:40 3.39 Yes
2026-03-01 14:00 Germany 78.46.209.220 2026-03-01 13:21 0:38 3.69 Yes
2026-03-01 13:24 Sweden 2001:6b0:19:2::121 2026-03-01 12:22 1:01 3.76 Yes
2026-03-01 13:22 Sweden 194.71.11.121 2026-03-01 12:22 0:59 3.75 Yes
2026-03-01 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 12:22 0:35 3.41 Yes
2026-03-01 12:55 Germany 78.46.209.220 2026-03-01 12:22 0:33 3.68 Yes
2026-03-01 12:21 United Kingdom 2001:ba8:0:4030::2 2026-03-01 11:22 0:59 3.67 Yes
2026-03-01 12:19 United Kingdom 185.73.44.89 2026-03-01 11:22 0:57 3.94 Yes
2026-03-01 11:59 Sweden 2001:6b0:19:2::121 2026-03-01 11:22 0:36 3.73 Yes
2026-03-01 11:57 Sweden 194.71.11.121 2026-03-01 11:22 0:34 4.68 Yes
2026-03-01 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 10:21 0:38 3.41 Yes
2026-03-01 10:58 Germany 78.46.209.220 2026-03-01 10:21 0:36 3.37 Yes
2026-03-01 10:55 United Kingdom 2001:ba8:0:4030::2 2026-03-01 10:21 0:34 3.61 Yes
2026-03-01 10:54 United Kingdom 185.73.44.89 2026-03-01 10:21 0:32 3.93 Yes
2026-03-01 10:41 Sweden 2001:6b0:19:2::121 2026-03-01 10:21 0:19 3.75 Yes
2026-03-01 10:39 Sweden 194.71.11.121 2026-03-01 10:21 0:17 4.06 Yes
2026-03-01 09:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 09:22 0:37 3.41 Yes
2026-03-01 09:57 Germany 78.46.209.220 2026-03-01 09:22 0:35 3.81 Yes
2026-03-01 09:39 United Kingdom 2001:ba8:0:4030::2 2026-03-01 09:22 0:16 3.62 Yes
2026-03-01 09:37 United Kingdom 185.73.44.89 2026-03-01 09:22 0:14 3.91 Yes
2026-03-01 09:34 Sweden 2001:6b0:19:2::121 2026-03-01 09:22 0:11 4.08 Yes
2026-03-01 09:32 Sweden 194.71.11.121 2026-03-01 09:22 0:09 4.63 Yes
2026-03-01 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 07:22 0:55 3.70 Yes
2026-03-01 08:15 Germany 78.46.209.220 2026-03-01 07:22 0:53 3.66 Yes
2026-03-01 08:14 Sweden 2001:6b0:19:2::121 2026-03-01 07:22 0:52 4.05 Yes
2026-03-01 08:12 Sweden 194.71.11.121 2026-03-01 07:22 0:50 4.34 Yes
2026-03-01 07:55 United Kingdom 2001:ba8:0:4030::2 2026-03-01 07:22 0:33 3.62 Yes
2026-03-01 07:54 United Kingdom 185.73.44.89 2026-03-01 07:22 0:32 3.62 Yes
2026-03-01 06:39 Sweden 2001:6b0:19:2::121 2026-03-01 06:22 0:17 3.48 Yes
2026-03-01 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 06:22 0:16 3.38 Yes
2026-03-01 06:37 Sweden 194.71.11.121 2026-03-01 06:22 0:15 3.74 Yes
2026-03-01 06:36 Germany 78.46.209.220 2026-03-01 06:22 0:14 3.67 Yes
2026-03-01 06:21 United Kingdom 2001:ba8:0:4030::2 2026-03-01 05:21 1:00 3.62 Yes
2026-03-01 06:20 United Kingdom 185.73.44.89 2026-03-01 05:21 0:58 3.61 Yes
2026-03-01 05:20 Sweden 2001:6b0:19:2::121 2026-03-01 04:21 0:58 4.03 Yes
2026-03-01 05:18 Sweden 194.71.11.121 2026-03-01 04:21 0:56 4.34 Yes
2026-03-01 05:11 United Kingdom 2001:ba8:0:4030::2 2026-03-01 04:21 0:49 3.64 Yes
2026-03-01 05:09 United Kingdom 185.73.44.89 2026-03-01 04:21 0:47 3.91 Yes
2026-03-01 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 04:21 0:44 3.67 Yes
2026-03-01 05:04 Germany 78.46.209.220 2026-03-01 04:21 0:42 3.39 Yes
2026-03-01 03:35 United Kingdom 2001:ba8:0:4030::2 2026-03-01 03:22 0:13 3.59 Yes
2026-03-01 03:33 United Kingdom 185.73.44.89 2026-03-01 03:22 0:11 3.91 Yes
2026-03-01 03:30 Sweden 2001:6b0:19:2::121 2026-03-01 02:22 1:08 3.70 Yes
2026-03-01 03:28 Sweden 194.71.11.121 2026-03-01 02:22 1:06 4.66 Yes
2026-03-01 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 02:22 1:02 3.68 Yes
2026-03-01 03:22 Germany 78.46.209.220 2026-03-01 02:22 1:00 3.71 Yes
2026-03-01 02:13 United Kingdom 2001:ba8:0:4030::2 2026-03-01 01:21 0:51 3.65 Yes
2026-03-01 02:11 United Kingdom 185.73.44.89 2026-03-01 01:21 0:50 3.94 Yes
2026-03-01 01:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 01:21 0:36 3.67 Yes
2026-03-01 01:55 Germany 78.46.209.220 2026-03-01 01:21 0:34 3.39 Yes
2026-03-01 01:50 Sweden 2001:6b0:19:2::121 2026-03-01 01:21 0:28 4.05 Yes
2026-03-01 01:48 Sweden 194.71.11.121 2026-03-01 01:21 0:26 4.65 Yes
2026-03-01 01:03 United Kingdom 2001:ba8:0:4030::2 2026-03-01 00:22 0:41 3.65 Yes
2026-03-01 01:02 United Kingdom 185.73.44.89 2026-03-01 00:22 0:40 4.01 Yes
2026-03-01 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-01 00:22 0:12 3.41 Yes
2026-03-01 00:32 Germany 78.46.209.220 2026-03-01 00:22 0:10 3.68 Yes
2026-02-28 23:59 United Kingdom 2001:ba8:0:4030::2 2026-02-28 23:22 0:37 3.63 Yes
2026-02-28 23:57 United Kingdom 185.73.44.89 2026-02-28 23:22 0:35 3.92 Yes
2026-02-28 23:53 Sweden 2001:6b0:19:2::121 2026-02-28 23:22 0:31 3.84 Yes
2026-02-28 23:51 Sweden 194.71.11.121 2026-02-28 23:22 0:29 4.06 Yes
2026-02-28 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 22:22 0:59 3.39 Yes
2026-02-28 23:19 Germany 78.46.209.220 2026-02-28 22:22 0:57 3.68 Yes
2026-02-28 22:52 United Kingdom 2001:ba8:0:4030::2 2026-02-28 22:22 0:30 3.62 Yes
2026-02-28 22:50 United Kingdom 185.73.44.89 2026-02-28 22:22 0:28 3.92 Yes
2026-02-28 22:45 Sweden 2001:6b0:19:2::121 2026-02-28 22:22 0:23 4.32 Yes
2026-02-28 22:43 Sweden 194.71.11.121 2026-02-28 22:22 0:21 4.97 Yes
2026-02-28 21:45 United Kingdom 2001:ba8:0:4030::2 2026-02-28 21:22 0:23 3.60 Yes
2026-02-28 21:44 United Kingdom 185.73.44.89 2026-02-28 21:22 0:22 3.91 Yes
2026-02-28 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 20:22 1:08 3.67 Yes
2026-02-28 21:28 Germany 78.46.209.220 2026-02-28 20:22 1:06 3.39 Yes
2026-02-28 21:01 Sweden 2001:6b0:19:2::121 2026-02-28 20:22 0:39 3.73 Yes
2026-02-28 20:59 Sweden 194.71.11.121 2026-02-28 20:22 0:37 4.04 Yes
2026-02-28 20:23 United Kingdom 2001:ba8:0:4030::2 2026-02-28 19:22 1:01 3.64 Yes
2026-02-28 20:21 United Kingdom 185.73.44.89 2026-02-28 19:22 0:59 3.64 Yes
2026-02-28 19:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 19:22 0:29 3.68 Yes
2026-02-28 19:49 Germany 78.46.209.220 2026-02-28 19:22 0:27 3.39 Yes
2026-02-28 19:24 Sweden 2001:6b0:19:2::121 2026-02-28 18:22 1:02 3.73 Yes
2026-02-28 19:22 Sweden 194.71.11.121 2026-02-28 18:22 1:00 4.64 Yes
2026-02-28 18:50 United Kingdom 2001:ba8:0:4030::2 2026-02-28 18:22 0:28 3.61 Yes
2026-02-28 18:48 United Kingdom 185.73.44.89 2026-02-28 18:22 0:26 3.61 Yes
2026-02-28 18:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 18:22 0:24 3.70 Yes
2026-02-28 18:45 Germany 78.46.209.220 2026-02-28 18:22 0:23 3.38 Yes
2026-02-28 18:03 Sweden 2001:6b0:19:2::121 2026-02-28 17:22 0:41 4.40 Yes
2026-02-28 18:01 Sweden 194.71.11.121 2026-02-28 17:22 0:38 4.70 Yes
2026-02-28 17:40 United Kingdom 2001:ba8:0:4030::2 2026-02-28 17:22 0:18 3.60 Yes
2026-02-28 17:38 United Kingdom 185.73.44.89 2026-02-28 17:22 0:16 3.93 Yes
2026-02-28 16:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 16:22 0:30 3.39 Yes
2026-02-28 16:50 Germany 78.46.209.220 2026-02-28 16:22 0:28 3.71 Yes
2026-02-28 16:28 Sweden 2001:6b0:19:2::121 2026-02-28 15:22 1:06 3.74 Yes
2026-02-28 16:26 Sweden 194.71.11.121 2026-02-28 15:22 1:04 4.06 Yes
2026-02-28 16:14 United Kingdom 2001:ba8:0:4030::2 2026-02-28 15:22 0:52 3.61 Yes
2026-02-28 16:12 United Kingdom 185.73.44.89 2026-02-28 15:22 0:50 3.92 Yes
2026-02-28 15:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 15:22 0:17 3.39 Yes
2026-02-28 15:37 Germany 78.46.209.220 2026-02-28 15:22 0:15 3.68 Yes
2026-02-28 15:19 Sweden 2001:6b0:19:2::121 2026-02-28 14:22 0:57 4.36 Yes
2026-02-28 15:17 Sweden 194.71.11.121 2026-02-28 14:22 0:55 4.64 Yes
2026-02-28 14:41 United Kingdom 2001:ba8:0:4030::2 2026-02-28 14:22 0:19 3.60 Yes
2026-02-28 14:39 United Kingdom 185.73.44.89 2026-02-28 14:22 0:17 3.93 Yes
2026-02-28 14:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 13:22 0:59 3.37 Yes
2026-02-28 14:19 Germany 78.46.209.220 2026-02-28 13:22 0:57 3.71 Yes
2026-02-28 14:09 Sweden 2001:6b0:19:2::121 2026-02-28 13:22 0:47 4.39 Yes
2026-02-28 14:07 Sweden 194.71.11.121 2026-02-28 13:22 0:45 4.18 Yes
2026-02-28 13:11 United Kingdom 2001:ba8:0:4030::2 2026-02-28 12:22 0:48 3.64 Yes
2026-02-28 13:09 United Kingdom 185.73.44.89 2026-02-28 12:22 0:46 3.94 Yes
2026-02-28 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 12:22 0:42 3.68 Yes
2026-02-28 13:03 Germany 78.46.209.220 2026-02-28 12:22 0:41 3.39 Yes
2026-02-28 12:23 Sweden 2001:6b0:19:2::121 2026-02-28 11:22 1:01 3.42 Yes
2026-02-28 12:20 Sweden 194.71.11.121 2026-02-28 11:22 0:58 4.64 Yes
2026-02-28 11:57 United Kingdom 2001:ba8:0:4030::2 2026-02-28 11:22 0:35 3.64 Yes
2026-02-28 11:55 United Kingdom 185.73.44.89 2026-02-28 11:22 0:33 3.92 Yes
2026-02-28 11:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 10:22 1:08 3.80 Yes
2026-02-28 11:28 Germany 78.46.209.220 2026-02-28 10:22 1:06 3.69 Yes
2026-02-28 10:42 Sweden 2001:6b0:19:2::121 2026-02-28 10:22 0:20 4.35 Yes
2026-02-28 10:40 Sweden 194.71.11.121 2026-02-28 10:22 0:18 4.34 Yes
2026-02-28 10:22 United Kingdom 2001:ba8:0:4030::2 2026-02-28 09:22 1:00 3.60 Yes
2026-02-28 10:20 United Kingdom 185.73.44.89 2026-02-28 09:22 0:58 3.94 Yes
2026-02-28 09:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 09:22 0:11 3.41 Yes
2026-02-28 09:32 Germany 78.46.209.220 2026-02-28 09:22 0:10 3.71 Yes
2026-02-28 09:15 United Kingdom 2001:ba8:0:4030::2 2026-02-28 08:22 0:53 3.61 Yes
2026-02-28 09:13 United Kingdom 185.73.44.89 2026-02-28 08:22 0:51 3.92 Yes
2026-02-28 08:56 Sweden 2001:6b0:19:2::121 2026-02-28 08:22 0:34 3.71 Yes
2026-02-28 08:54 Sweden 194.71.11.121 2026-02-28 08:22 0:32 4.04 Yes
2026-02-28 08:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 07:22 0:58 3.39 Yes
2026-02-28 08:18 Germany 78.46.209.220 2026-02-28 07:22 0:56 3.42 Yes
2026-02-28 07:33 United Kingdom 2001:ba8:0:4030::2 2026-02-28 07:22 0:11 3.63 Yes
2026-02-28 07:31 United Kingdom 185.73.44.89 2026-02-28 07:22 0:09 3.91 Yes
2026-02-28 07:18 Sweden 2001:6b0:19:2::121 2026-02-28 06:22 0:56 3.76 Yes
2026-02-28 07:16 Sweden 194.71.11.121 2026-02-28 06:22 0:54 4.65 Yes
2026-02-28 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 05:22 1:04 3.66 Yes
2026-02-28 06:24 Germany 78.46.209.220 2026-02-28 05:22 1:02 3.41 Yes
2026-02-28 06:04 Sweden 2001:6b0:19:2::121 2026-02-28 05:22 0:42 3.83 Yes
2026-02-28 06:03 Sweden 194.71.11.121 2026-02-28 05:22 0:40 4.06 Yes
2026-02-28 05:42 United Kingdom 2001:ba8:0:4030::2 2026-02-28 05:22 0:20 3.64 Yes
2026-02-28 05:40 United Kingdom 185.73.44.89 2026-02-28 05:22 0:18 3.60 Yes
2026-02-28 04:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 04:22 0:28 3.37 Yes
2026-02-28 04:48 Germany 78.46.209.220 2026-02-28 04:22 0:26 3.39 Yes
2026-02-28 04:35 United Kingdom 2001:ba8:0:4030::2 2026-02-28 04:22 0:12 3.60 Yes
2026-02-28 04:33 United Kingdom 185.73.44.89 2026-02-28 04:22 0:11 3.98 Yes
2026-02-28 04:18 Sweden 2001:6b0:19:2::121 2026-02-28 03:22 0:55 4.32 Yes
2026-02-28 04:16 Sweden 194.71.11.121 2026-02-28 03:22 0:53 4.63 Yes
2026-02-28 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 03:22 0:16 3.39 Yes
2026-02-28 03:36 Germany 78.46.209.220 2026-02-28 03:22 0:14 3.67 Yes
2026-02-28 03:08 Sweden 2001:6b0:19:2::121 2026-02-28 02:22 0:46 3.89 Yes
2026-02-28 03:06 Sweden 194.71.11.121 2026-02-28 02:22 0:44 4.64 Yes
2026-02-28 02:51 United Kingdom 2001:ba8:0:4030::2 2026-02-28 02:22 0:29 3.65 Yes
2026-02-28 02:49 United Kingdom 185.73.44.89 2026-02-28 02:22 0:27 3.63 Yes
2026-02-28 01:58 Sweden 2001:6b0:19:2::121 2026-02-28 01:22 0:36 3.45 Yes
2026-02-28 01:56 Sweden 194.71.11.121 2026-02-28 01:22 0:34 5.01 Yes
2026-02-28 01:46 United Kingdom 2001:ba8:0:4030::2 2026-02-28 01:22 0:24 3.62 Yes
2026-02-28 01:45 United Kingdom 185.73.44.89 2026-02-28 01:22 0:22 3.90 Yes
2026-02-28 01:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 01:22 0:20 3.66 Yes
2026-02-28 01:40 Germany 78.46.209.220 2026-02-28 01:22 0:18 3.67 Yes
2026-02-28 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-28 00:22 0:16 3.67 Yes
2026-02-28 00:37 Germany 78.46.209.220 2026-02-28 00:22 0:14 3.68 Yes
2026-02-28 00:24 Sweden 2001:6b0:19:2::121 2026-02-27 23:21 1:02 3.70 Yes
2026-02-28 00:22 Sweden 194.71.11.121 2026-02-27 23:21 1:00 4.06 Yes
2026-02-28 00:20 United Kingdom 2001:ba8:0:4030::2 2026-02-27 23:21 0:58 3.59 Yes
2026-02-28 00:18 United Kingdom 185.73.44.89 2026-02-27 23:21 0:56 3.92 Yes
2026-02-27 23:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-27 22:22 1:03 3.39 Yes
2026-02-27 23:23 Germany 78.46.209.220 2026-02-27 22:22 1:01 3.41 Yes
2026-02-27 22:56 United Kingdom 2001:ba8:0:4030::2 2026-02-27 22:22 0:34 3.63 Yes
2026-02-27 22:54 United Kingdom 185.73.44.89 2026-02-27 22:22 0:32 3.63 Yes
2026-02-27 22:49 Sweden 2001:6b0:19:2::121 2026-02-27 22:22 0:27 4.06 Yes
2026-02-27 22:47 Sweden 194.71.11.121 2026-02-27 22:22 0:25 4.03 Yes
2026-02-27 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-27 21:22 0:58 3.39 Yes
2026-02-27 22:19 Germany 78.46.209.220 2026-02-27 21:22 0:57 3.53 Yes
2026-02-27 21:31 United Kingdom 2001:ba8:0:4030::2 2026-02-27 21:22 0:09 3.64 Yes
2026-02-27 21:29 United Kingdom 185.73.44.89 2026-02-27 20:22 1:07 4.32 Yes
2026-02-27 21:10 Sweden 2001:6b0:19:2::121 2026-02-27 20:22 0:48 3.99 Yes
2026-02-27 21:08 Sweden 194.71.11.121 2026-02-27 20:22 0:46 4.94 Yes
2026-02-27 20:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-27 20:22 0:37 3.68 Yes
2026-02-27 20:57 Germany 78.46.209.220 2026-02-27 20:22 0:35 3.39 Yes
2026-02-27 19:57 Sweden 2001:6b0:19:2::121 2026-02-27 19:22 0:35 4.03 Yes
2026-02-27 19:55 Sweden 194.71.11.121 2026-02-27 19:22 0:33 4.67 Yes
2026-02-27 19:54 United Kingdom 2001:ba8:0:4030::2 2026-02-27 19:22 0:32 3.62 Yes
2026-02-27 19:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-27 19:22 0:31 3.40 Yes
2026-02-27 19:52 United Kingdom 185.73.44.89 2026-02-27 19:22 0:30 3.91 Yes
2026-02-27 19:51 Germany 78.46.209.220 2026-02-27 19:22 0:29 3.70 Yes
2026-02-27 18:33 Sweden 2001:6b0:19:2::121 2026-02-27 18:22 0:11 4.01 Yes
2026-02-27 18:31 Sweden 194.71.11.121 2026-02-27 18:22 0:09 4.98 Yes
2026-02-27 18:13 United Kingdom 2001:ba8:0:4030::2 2026-02-27 17:22 0:51 3.37 Yes
2026-02-27 18:12 United Kingdom 185.73.44.89 2026-02-27 17:22 0:50 4.25 Yes
