URL Details: rsync://elmirror.cl/archlinux/

URL: rsync://elmirror.cl/archlinux/
Mirror: elmirror.cl
Protocol: rsync
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-30 15:11 Sweden 2001:6b0:19:2::121 2026-04-30 13:19 1:51 5.01 Yes
2026-04-30 15:08 Sweden 194.71.11.121 2026-04-30 13:19 1:49 3.73 Yes
2026-04-30 15:02 United Kingdom 2001:ba8:0:4030::2 2026-04-30 13:19 1:43 3.56 Yes
2026-04-30 15:00 United Kingdom 185.73.44.89 2026-04-30 13:19 1:41 3.47 Yes
2026-04-30 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 13:19 1:39 2.92 Yes
2026-04-30 14:56 Germany 78.46.209.220 2026-04-30 13:19 1:37 3.54 Yes
2026-04-30 13:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 09:20 4:39 3.45 Yes
2026-04-30 13:57 United Kingdom 185.73.44.89 2026-04-30 09:20 4:37 3.43 Yes
2026-04-30 13:56 Sweden 2001:6b0:19:2::121 2026-04-30 09:20 4:36 4.71 Yes
2026-04-30 13:54 Sweden 194.71.11.121 2026-04-30 09:20 4:34 4.01 Yes
2026-04-30 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 09:20 3:53 4.75 Yes
2026-04-30 13:11 Germany 78.46.209.220 2026-04-30 09:20 3:51 3.10 Yes
2026-04-30 12:59 United Kingdom 2001:ba8:0:4030::2 2026-04-30 09:20 3:38 3.55 Yes
2026-04-30 12:57 United Kingdom 185.73.44.89 2026-04-30 09:20 3:37 3.45 Yes
2026-04-30 12:30 Sweden 2001:6b0:19:2::121 2026-04-30 09:20 3:10 4.46 Yes
2026-04-30 12:27 Sweden 194.71.11.121 2026-04-30 09:20 3:07 4.35 Yes
2026-04-30 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 09:20 2:42 4.60 Yes
2026-04-30 12:00 Germany 78.46.209.220 2026-04-30 09:20 2:40 3.91 Yes
2026-04-30 11:38 United Kingdom 2001:ba8:0:4030::2 2026-04-30 09:20 2:18 3.49 Yes
2026-04-30 11:36 United Kingdom 185.73.44.89 2026-04-30 09:20 2:16 3.45 Yes
2026-04-30 11:00 Sweden 2001:6b0:19:2::121 2026-04-30 09:20 1:40 4.88 Yes
2026-04-30 10:58 Sweden 194.71.11.121 2026-04-30 09:20 1:38 3.28 Yes
2026-04-30 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 09:20 1:30 5.23 Yes
2026-04-30 10:49 Germany 78.46.209.220 2026-04-30 09:20 1:29 3.30 Yes
2026-04-30 10:28 United Kingdom 2001:ba8:0:4030::2 2026-04-30 09:20 1:08 3.40 Yes
2026-04-30 10:26 United Kingdom 185.73.44.89 2026-04-30 09:20 1:06 3.65 Yes
2026-04-30 09:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:20 4:26 5.01 Yes
2026-04-30 09:44 Germany 78.46.209.220 2026-04-30 05:20 4:24 3.73 Yes
2026-04-30 09:39 Sweden 2001:6b0:19:2::121 2026-04-30 05:20 4:19 5.55 Yes
2026-04-30 09:37 Sweden 194.71.11.121 2026-04-30 05:20 4:17 4.39 Yes
2026-04-30 08:54 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:20 3:34 3.79 Yes
2026-04-30 08:52 United Kingdom 185.73.44.89 2026-04-30 05:20 3:32 3.64 Yes
2026-04-30 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:20 3:05 5.05 Yes
2026-04-30 08:23 Germany 78.46.209.220 2026-04-30 05:20 3:03 3.53 Yes
2026-04-30 07:55 Sweden 2001:6b0:19:2::121 2026-04-30 05:20 2:35 5.02 Yes
2026-04-30 07:53 Sweden 194.71.11.121 2026-04-30 05:20 2:33 3.46 Yes
2026-04-30 07:50 United Kingdom 2001:ba8:0:4030::2 2026-04-30 05:20 2:30 3.48 Yes
2026-04-30 07:48 United Kingdom 185.73.44.89 2026-04-30 05:20 2:28 2.67 Yes
2026-04-30 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 05:20 1:06 4.81 Yes
2026-04-30 06:24 Germany 78.46.209.220 2026-04-30 05:20 1:04 3.32 Yes
2026-04-30 06:10 Sweden 2001:6b0:19:2::121 2026-04-30 01:19 4:51 4.53 Yes
2026-04-30 06:08 Sweden 194.71.11.121 2026-04-30 01:19 4:49 3.94 Yes
2026-04-30 05:54 United Kingdom 2001:ba8:0:4030::2 2026-04-30 01:19 4:35 3.48 Yes
2026-04-30 05:53 United Kingdom 185.73.44.89 2026-04-30 01:19 4:33 3.62 Yes
2026-04-30 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 01:19 4:00 4.77 Yes
2026-04-30 05:17 Germany 78.46.209.220 2026-04-30 01:19 3:58 3.55 Yes
2026-04-30 04:47 United Kingdom 2001:ba8:0:4030::2 2026-04-30 01:19 3:28 3.44 Yes
2026-04-30 04:45 United Kingdom 185.73.44.89 2026-04-30 01:19 3:26 3.56 Yes
2026-04-30 04:37 Sweden 2001:6b0:19:2::121 2026-04-30 01:19 3:18 5.02 Yes
2026-04-30 04:35 Sweden 194.71.11.121 2026-04-30 01:19 3:16 4.13 Yes
2026-04-30 04:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 01:19 2:53 4.77 Yes
2026-04-30 04:11 Germany 78.46.209.220 2026-04-30 01:19 2:51 3.33 Yes
2026-04-30 03:13 Sweden 2001:6b0:19:2::121 2026-04-30 01:19 1:54 5.16 Yes
2026-04-30 03:11 Sweden 194.71.11.121 2026-04-30 01:19 1:52 4.63 Yes
2026-04-30 03:11 United Kingdom 2001:ba8:0:4030::2 2026-04-30 01:19 1:51 3.76 Yes
2026-04-30 03:09 United Kingdom 185.73.44.89 2026-04-30 01:19 1:49 3.62 Yes
2026-04-30 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 01:19 1:33 4.80 Yes
2026-04-30 02:51 Germany 78.46.209.220 2026-04-30 01:19 1:31 3.33 Yes
2026-04-30 01:57 Sweden 2001:6b0:19:2::121 2026-04-29 21:20 4:37 4.35 Yes
2026-04-30 01:55 Sweden 194.71.11.121 2026-04-29 21:20 4:35 4.30 Yes
2026-04-30 01:12 United Kingdom 2001:ba8:0:4030::2 2026-04-29 21:20 3:52 3.85 Yes
2026-04-30 01:10 United Kingdom 185.73.44.89 2026-04-29 21:20 3:50 3.05 Yes
2026-04-30 01:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 21:20 3:45 4.92 Yes
2026-04-30 01:03 Germany 78.46.209.220 2026-04-29 21:20 3:43 3.56 Yes
2026-04-30 00:04 Sweden 2001:6b0:19:2::121 2026-04-29 21:20 2:44 4.44 Yes
2026-04-30 00:02 Sweden 194.71.11.121 2026-04-29 21:20 2:42 3.53 Yes
2026-04-30 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-29 21:20 2:42 3.47 Yes
2026-04-30 00:00 United Kingdom 185.73.44.89 2026-04-29 21:20 2:40 3.46 Yes
2026-04-29 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 21:20 2:07 4.95 Yes
2026-04-29 23:24 Germany 78.46.209.220 2026-04-29 21:20 2:04 3.53 Yes
2026-04-29 22:42 United Kingdom 2001:ba8:0:4030::2 2026-04-29 21:20 1:22 3.36 Yes
2026-04-29 22:40 Sweden 2001:6b0:19:2::121 2026-04-29 21:20 1:20 4.59 Yes
2026-04-29 22:40 United Kingdom 185.73.44.89 2026-04-29 21:20 1:20 3.40 Yes
2026-04-29 22:38 Sweden 194.71.11.121 2026-04-29 21:20 1:18 3.65 Yes
2026-04-29 22:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 21:20 0:58 4.80 Yes
2026-04-29 22:16 Germany 78.46.209.220 2026-04-29 17:19 4:57 3.55 Yes
2026-04-29 20:50 United Kingdom 2001:ba8:0:4030::2 2026-04-29 17:19 3:31 3.82 Yes
2026-04-29 20:48 United Kingdom 185.73.44.89 2026-04-29 17:19 3:29 3.41 Yes
2026-04-29 20:42 Sweden 2001:6b0:19:2::121 2026-04-29 17:19 3:23 5.38 Yes
2026-04-29 20:40 Sweden 194.71.11.121 2026-04-29 17:19 3:21 4.47 Yes
2026-04-29 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 17:19 3:14 4.58 Yes
2026-04-29 20:31 Germany 78.46.209.220 2026-04-29 17:19 3:12 3.34 Yes
2026-04-29 19:32 Sweden 2001:6b0:19:2::121 2026-04-29 17:19 2:13 5.47 Yes
2026-04-29 19:30 Sweden 194.71.11.121 2026-04-29 17:19 2:11 3.96 Yes
2026-04-29 19:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 17:19 2:00 5.06 Yes
2026-04-29 19:17 Germany 78.46.209.220 2026-04-29 17:19 1:58 3.53 Yes
2026-04-29 19:00 United Kingdom 2001:ba8:0:4030::2 2026-04-29 17:19 1:40 3.63 Yes
2026-04-29 18:58 United Kingdom 185.73.44.89 2026-04-29 17:19 1:38 3.44 Yes
2026-04-29 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 14:20 3:35 2.90 Yes
2026-04-29 17:53 Germany 78.46.209.220 2026-04-29 14:20 3:33 3.33 Yes
2026-04-29 17:40 Sweden 2001:6b0:19:2::121 2026-04-29 14:20 3:20 4.38 Yes
2026-04-29 17:38 Sweden 194.71.11.121 2026-04-29 14:20 3:18 3.52 Yes
2026-04-29 17:30 United Kingdom 2001:ba8:0:4030::2 2026-04-29 14:20 3:10 3.49 Yes
2026-04-29 17:28 United Kingdom 185.73.44.89 2026-04-29 14:20 3:08 3.46 Yes
2026-04-29 16:35 Sweden 2001:6b0:19:2::121 2026-04-29 14:20 2:15 4.51 Yes
2026-04-29 16:33 Sweden 194.71.11.121 2026-04-29 14:20 2:13 4.02 Yes
2026-04-29 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 14:20 2:00 4.78 Yes
2026-04-29 16:18 Germany 78.46.209.220 2026-04-29 14:20 1:58 3.12 Yes
2026-04-29 15:54 United Kingdom 2001:ba8:0:4030::2 2026-04-29 13:19 2:35 3.72 Yes
2026-04-29 15:52 United Kingdom 185.73.44.89 2026-04-29 13:19 2:33 3.70 Yes
2026-04-29 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 13:19 1:44 5.01 Yes
2026-04-29 15:01 Germany 78.46.209.220 2026-04-29 13:19 1:42 3.55 Yes
2026-04-29 14:36 Sweden 2001:6b0:19:2::121 2026-04-29 13:19 1:17 4.53 Yes
2026-04-29 14:34 Sweden 194.71.11.121 2026-04-29 13:19 1:15 3.95 Yes
2026-04-29 14:02 United Kingdom 2001:ba8:0:4030::2 2026-04-29 11:19 2:42 3.47 Yes
2026-04-29 13:59 United Kingdom 185.73.44.89 2026-04-29 11:19 2:40 3.48 Yes
2026-04-29 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 11:19 2:37 4.82 Yes
2026-04-29 13:55 Germany 78.46.209.220 2026-04-29 11:19 2:35 3.32 Yes
2026-04-29 13:23 Sweden 2001:6b0:19:2::121 2026-04-29 11:19 2:04 5.25 Yes
2026-04-29 13:21 Sweden 194.71.11.121 2026-04-29 11:19 2:02 3.96 Yes
2026-04-29 12:33 United Kingdom 2001:ba8:0:4030::2 2026-04-29 11:19 1:13 3.54 Yes
2026-04-29 12:31 United Kingdom 185.73.44.89 2026-04-29 11:19 1:11 3.44 Yes
2026-04-29 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 11:19 1:07 5.04 Yes
2026-04-29 12:25 Germany 78.46.209.220 2026-04-29 11:19 1:06 3.54 Yes
2026-04-29 12:14 Sweden 2001:6b0:19:2::121 2026-04-29 09:20 2:54 5.15 Yes
2026-04-29 12:12 Sweden 194.71.11.121 2026-04-29 09:20 2:52 3.73 Yes
2026-04-29 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 09:20 1:49 4.87 Yes
2026-04-29 11:07 Germany 78.46.209.220 2026-04-29 09:20 1:47 3.34 Yes
2026-04-29 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-29 09:20 1:33 3.69 Yes
2026-04-29 10:51 United Kingdom 185.73.44.89 2026-04-29 09:20 1:31 3.76 Yes
2026-04-29 10:20 Sweden 2001:6b0:19:2::121 2026-04-29 09:20 1:00 3.39 Yes
2026-04-29 10:18 Sweden 194.71.11.121 2026-04-29 09:20 0:58 4.69 Yes
2026-04-29 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 07:20 2:31 5.30 Yes
2026-04-29 09:49 Germany 78.46.209.220 2026-04-29 07:20 2:29 3.92 Yes
2026-04-29 09:11 United Kingdom 2001:ba8:0:4030::2 2026-04-29 07:20 1:51 3.39 Yes
2026-04-29 09:09 United Kingdom 185.73.44.89 2026-04-29 07:20 1:49 3.68 Yes
2026-04-29 08:31 Sweden 2001:6b0:19:2::121 2026-04-29 07:20 1:11 5.12 Yes
2026-04-29 08:29 Sweden 194.71.11.121 2026-04-29 07:20 1:09 3.62 Yes
2026-04-29 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 05:20 2:41 4.59 Yes
2026-04-29 07:59 Germany 78.46.209.220 2026-04-29 05:20 2:39 3.35 Yes
2026-04-29 07:37 United Kingdom 2001:ba8:0:4030::2 2026-04-29 05:20 2:17 3.43 Yes
2026-04-29 07:35 United Kingdom 185.73.44.89 2026-04-29 05:20 2:15 3.20 Yes
2026-04-29 07:07 Sweden 2001:6b0:19:2::121 2026-04-29 05:20 1:47 5.00 Yes
2026-04-29 07:05 Sweden 194.71.11.121 2026-04-29 05:20 1:45 4.50 Yes
2026-04-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 03:19 2:55 6.51 Yes
2026-04-29 06:13 Germany 78.46.209.220 2026-04-29 03:19 2:53 3.34 Yes
2026-04-29 06:09 United Kingdom 2001:ba8:0:4030::2 2026-04-29 03:19 2:49 3.54 Yes
2026-04-29 06:06 United Kingdom 185.73.44.89 2026-04-29 03:19 2:47 4.19 Yes
2026-04-29 05:21 Sweden 2001:6b0:19:2::121 2026-04-29 03:19 2:01 4.68 Yes
2026-04-29 05:19 Sweden 194.71.11.121 2026-04-29 03:19 1:59 4.05 Yes
2026-04-29 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 03:19 1:22 5.01 Yes
2026-04-29 04:39 Germany 78.46.209.220 2026-04-29 03:19 1:19 3.55 Yes
2026-04-29 04:16 United Kingdom 2001:ba8:0:4030::2 2026-04-29 03:19 0:57 3.52 Yes
2026-04-29 04:14 United Kingdom 185.73.44.89 2026-04-29 01:20 2:54 3.46 Yes
2026-04-29 04:11 Sweden 2001:6b0:19:2::121 2026-04-29 01:20 2:51 4.58 Yes
2026-04-29 04:09 Sweden 194.71.11.121 2026-04-29 01:20 2:49 3.27 Yes
2026-04-29 03:04 Sweden 2001:6b0:19:2::121 2026-04-29 01:20 1:44 5.00 Yes
2026-04-29 03:02 Sweden 194.71.11.121 2026-04-29 01:20 1:42 4.67 Yes
2026-04-29 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 01:20 1:33 5.34 Yes
2026-04-29 02:51 Germany 78.46.209.220 2026-04-29 01:20 1:31 3.60 Yes
2026-04-29 02:32 United Kingdom 2001:ba8:0:4030::2 2026-04-29 01:20 1:12 3.46 Yes
2026-04-29 02:30 United Kingdom 185.73.44.89 2026-04-29 01:20 1:10 3.55 Yes
2026-04-29 01:44 Sweden 2001:6b0:19:2::121 2026-04-28 23:19 2:25 6.06 Yes
2026-04-29 01:42 Sweden 194.71.11.121 2026-04-28 23:19 2:22 3.96 Yes
2026-04-29 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 23:19 2:15 3.12 Yes
2026-04-29 01:33 Germany 78.46.209.220 2026-04-28 23:19 2:14 3.52 Yes
2026-04-29 01:29 United Kingdom 2001:ba8:0:4030::2 2026-04-28 23:19 2:10 3.45 Yes
2026-04-29 01:27 United Kingdom 185.73.44.89 2026-04-28 23:19 2:08 3.48 Yes
2026-04-29 00:41 Sweden 2001:6b0:19:2::121 2026-04-28 23:19 1:22 5.01 Yes
2026-04-29 00:39 Sweden 194.71.11.121 2026-04-28 23:19 1:20 3.53 Yes
2026-04-28 23:56 United Kingdom 2001:ba8:0:4030::2 2026-04-28 21:19 2:37 3.53 Yes
2026-04-28 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 21:19 2:36 4.58 Yes
2026-04-28 23:54 United Kingdom 185.73.44.89 2026-04-28 21:19 2:35 3.51 Yes
2026-04-28 23:53 Germany 78.46.209.220 2026-04-28 21:19 2:34 3.32 Yes
2026-04-28 22:53 Sweden 2001:6b0:19:2::121 2026-04-28 21:19 1:34 5.05 Yes
2026-04-28 22:51 Sweden 194.71.11.121 2026-04-28 21:19 1:32 3.54 Yes
2026-04-28 22:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 21:19 1:14 4.70 Yes
2026-04-28 22:32 Germany 78.46.209.220 2026-04-28 21:19 1:12 3.36 Yes
2026-04-28 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-28 21:19 1:10 3.47 Yes
2026-04-28 22:27 United Kingdom 185.73.44.89 2026-04-28 21:19 1:08 2.91 Yes
2026-04-28 21:16 United Kingdom 2001:ba8:0:4030::2 2026-04-28 19:19 1:56 3.45 Yes
2026-04-28 21:14 United Kingdom 185.73.44.89 2026-04-28 19:19 1:54 3.46 Yes
2026-04-28 21:12 Sweden 2001:6b0:19:2::121 2026-04-28 19:19 1:52 4.81 Yes
2026-04-28 21:10 Sweden 194.71.11.121 2026-04-28 19:19 1:50 4.17 Yes
2026-04-28 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 19:19 1:43 4.83 Yes
2026-04-28 21:01 Germany 78.46.209.220 2026-04-28 19:19 1:41 3.54 Yes
2026-04-28 19:57 United Kingdom 2001:ba8:0:4030::2 2026-04-28 17:20 2:37 3.71 Yes
2026-04-28 19:55 United Kingdom 185.73.44.89 2026-04-28 17:20 2:35 3.72 Yes
2026-04-28 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 17:20 2:09 5.06 Yes
2026-04-28 19:27 Germany 78.46.209.220 2026-04-28 17:20 2:07 3.64 Yes
2026-04-28 19:16 Sweden 2001:6b0:19:2::121 2026-04-28 17:20 1:56 4.32 Yes
2026-04-28 19:13 Sweden 194.71.11.121 2026-04-28 17:20 1:53 4.13 Yes
2026-04-28 18:04 Sweden 2001:6b0:19:2::121 2026-04-28 15:20 2:44 5.08 Yes
2026-04-28 18:02 Sweden 194.71.11.121 2026-04-28 15:20 2:42 3.94 Yes
2026-04-28 18:01 United Kingdom 2001:ba8:0:4030::2 2026-04-28 15:20 2:41 3.56 Yes
2026-04-28 18:00 United Kingdom 185.73.44.89 2026-04-28 15:20 2:39 3.68 Yes
2026-04-28 17:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 15:20 2:30 5.21 Yes
2026-04-28 17:48 Germany 78.46.209.220 2026-04-28 15:20 2:28 3.30 Yes
2026-04-28 16:39 United Kingdom 2001:ba8:0:4030::2 2026-04-28 15:20 1:19 3.47 Yes
2026-04-28 16:37 United Kingdom 185.73.44.89 2026-04-28 15:20 1:17 3.61 Yes
2026-04-28 16:33 Sweden 2001:6b0:19:2::121 2026-04-28 15:20 1:13 4.31 Yes
2026-04-28 16:31 Sweden 194.71.11.121 2026-04-28 15:20 1:11 4.07 Yes
2026-04-28 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 15:20 1:09 2.90 Yes
2026-04-28 16:27 Germany 78.46.209.220 2026-04-28 15:20 1:07 3.33 Yes
2026-04-28 15:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 13:19 2:15 3.53 Yes
2026-04-28 15:32 United Kingdom 185.73.44.89 2026-04-28 13:19 2:13 3.44 Yes
2026-04-28 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 13:19 1:29 2.88 Yes
2026-04-28 14:46 Germany 78.46.209.220 2026-04-28 13:19 1:27 3.31 Yes
2026-04-28 14:39 Sweden 2001:6b0:19:2::121 2026-04-28 13:19 1:20 4.29 Yes
2026-04-28 14:37 Sweden 194.71.11.121 2026-04-28 13:19 1:18 4.20 Yes
2026-04-28 14:10 United Kingdom 2001:ba8:0:4030::2 2026-04-28 11:19 2:50 3.42 Yes
2026-04-28 14:07 United Kingdom 185.73.44.89 2026-04-28 11:19 2:48 3.49 Yes
2026-04-28 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 11:19 2:13 4.75 Yes
2026-04-28 13:31 Germany 78.46.209.220 2026-04-28 11:19 2:11 3.55 Yes
2026-04-28 12:45 Sweden 2001:6b0:19:2::121 2026-04-28 11:19 1:26 5.62 Yes
2026-04-28 12:43 Sweden 194.71.11.121 2026-04-28 11:19 1:24 3.49 Yes
2026-04-28 12:21 United Kingdom 2001:ba8:0:4030::2 2026-04-28 11:19 1:02 3.45 Yes
2026-04-28 12:19 United Kingdom 185.73.44.89 2026-04-28 11:19 1:00 3.40 Yes
2026-04-28 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 09:19 2:35 4.81 Yes
2026-04-28 11:52 Germany 78.46.209.220 2026-04-28 09:19 2:33 3.54 Yes
2026-04-28 11:24 Sweden 2001:6b0:19:2::121 2026-04-28 09:19 2:05 5.18 Yes
2026-04-28 11:22 Sweden 194.71.11.121 2026-04-28 09:19 2:03 3.51 Yes
2026-04-28 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 09:19 1:15 4.55 Yes
2026-04-28 10:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 09:19 1:15 3.73 Yes
2026-04-28 10:32 Germany 78.46.209.220 2026-04-28 09:19 1:13 3.67 Yes
2026-04-28 10:32 United Kingdom 185.73.44.89 2026-04-28 09:19 1:13 3.87 Yes
2026-04-28 09:57 Sweden 2001:6b0:19:2::121 2026-04-28 07:19 2:38 4.58 Yes
2026-04-28 09:55 Sweden 194.71.11.121 2026-04-28 07:19 2:36 4.29 Yes
2026-04-28 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 07:19 1:51 4.76 Yes
2026-04-28 09:08 Germany 78.46.209.220 2026-04-28 07:19 1:49 3.76 Yes
2026-04-28 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-28 07:19 1:18 3.80 Yes
2026-04-28 08:35 United Kingdom 185.73.44.89 2026-04-28 07:19 1:16 3.41 Yes
2026-04-28 08:08 Sweden 2001:6b0:19:2::121 2026-04-28 05:19 2:49 3.52 Yes
2026-04-28 08:06 Sweden 194.71.11.121 2026-04-28 05:19 2:47 4.21 Yes
2026-04-28 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:19 2:21 4.98 Yes
2026-04-28 07:38 Germany 78.46.209.220 2026-04-28 05:19 2:19 2.90 Yes
2026-04-28 07:18 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:19 1:59 3.38 Yes
2026-04-28 07:16 United Kingdom 185.73.44.89 2026-04-28 05:19 1:57 3.64 Yes
2026-04-28 06:31 Sweden 2001:6b0:19:2::121 2026-04-28 05:19 1:12 5.21 Yes
2026-04-28 06:29 Sweden 194.71.11.121 2026-04-28 05:19 1:10 4.16 Yes
2026-04-28 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:19 1:07 4.76 Yes
2026-04-28 06:24 Germany 78.46.209.220 2026-04-28 05:19 1:05 3.73 Yes
2026-04-28 05:35 United Kingdom 2001:ba8:0:4030::2 2026-04-28 03:19 2:16 3.47 Yes
2026-04-28 05:33 United Kingdom 185.73.44.89 2026-04-28 03:19 2:14 2.67 Yes
2026-04-28 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 03:19 2:01 5.02 Yes
2026-04-28 05:19 Germany 78.46.209.220 2026-04-28 03:19 1:59 3.54 Yes
2026-04-28 05:15 Sweden 2001:6b0:19:2::121 2026-04-28 03:19 1:56 5.22 Yes
2026-04-28 05:13 Sweden 194.71.11.121 2026-04-28 03:19 1:54 3.93 Yes
2026-04-28 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 03:19 1:00 5.11 Yes
2026-04-28 04:18 Germany 78.46.209.220 2026-04-28 03:19 0:58 3.72 Yes
2026-04-28 04:00 United Kingdom 2001:ba8:0:4030::2 2026-04-28 00:20 3:40 3.79 Yes
2026-04-28 03:58 United Kingdom 185.73.44.89 2026-04-28 00:20 3:38 3.45 Yes
2026-04-28 03:47 Sweden 2001:6b0:19:2::121 2026-04-28 00:20 3:27 4.76 Yes
2026-04-28 03:45 Sweden 194.71.11.121 2026-04-28 00:20 3:25 4.22 Yes
2026-04-28 02:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 00:20 2:03 4.91 Yes
2026-04-28 02:21 Germany 78.46.209.220 2026-04-28 00:20 2:01 3.33 Yes
2026-04-28 02:10 United Kingdom 2001:ba8:0:4030::2 2026-04-27 23:20 2:50 3.47 Yes
2026-04-28 02:08 United Kingdom 185.73.44.89 2026-04-27 23:20 2:48 3.46 Yes
2026-04-28 01:55 Sweden 2001:6b0:19:2::121 2026-04-27 23:20 2:34 5.00 Yes
2026-04-28 01:52 Sweden 194.71.11.121 2026-04-27 23:20 2:32 3.94 Yes
2026-04-28 01:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 23:20 1:45 5.02 Yes
2026-04-28 01:03 Germany 78.46.209.220 2026-04-27 23:20 1:43 3.31 Yes
2026-04-28 00:55 United Kingdom 2001:ba8:0:4030::2 2026-04-27 23:20 1:35 3.60 Yes
2026-04-28 00:53 United Kingdom 185.73.44.89 2026-04-27 23:20 1:33 3.45 Yes
2026-04-27 23:58 Sweden 2001:6b0:19:2::121 2026-04-27 21:19 2:38 4.73 Yes
2026-04-27 23:56 Sweden 194.71.11.121 2026-04-27 21:19 2:36 3.50 Yes
2026-04-27 23:37 United Kingdom 2001:ba8:0:4030::2 2026-04-27 21:19 2:17 3.48 Yes
2026-04-27 23:35 United Kingdom 185.73.44.89 2026-04-27 21:19 2:15 3.48 Yes
2026-04-27 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 21:19 1:58 5.32 Yes
2026-04-27 23:16 Germany 78.46.209.220 2026-04-27 21:19 1:56 3.55 Yes
2026-04-27 22:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 19:19 2:53 2.90 Yes
2026-04-27 22:11 Germany 78.46.209.220 2026-04-27 19:19 2:51 3.35 Yes
2026-04-27 22:06 Sweden 2001:6b0:19:2::121 2026-04-27 19:19 2:47 2.91 Yes
2026-04-27 22:04 Sweden 194.71.11.121 2026-04-27 19:19 2:44 4.91 Yes
2026-04-27 21:58 United Kingdom 2001:ba8:0:4030::2 2026-04-27 19:19 2:39 3.44 Yes
2026-04-27 21:56 United Kingdom 185.73.44.89 2026-04-27 19:19 2:37 3.45 Yes
2026-04-27 20:47 United Kingdom 2001:ba8:0:4030::2 2026-04-27 19:19 1:28 3.56 Yes
2026-04-27 20:45 United Kingdom 185.73.44.89 2026-04-27 19:19 1:26 3.65 Yes
2026-04-27 20:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 19:19 1:16 4.77 Yes
2026-04-27 20:33 Germany 78.46.209.220 2026-04-27 19:19 1:14 3.33 Yes
2026-04-27 20:25 Sweden 2001:6b0:19:2::121 2026-04-27 19:19 1:05 2.91 Yes
2026-04-27 20:22 Sweden 194.71.11.121 2026-04-27 19:19 1:03 3.53 Yes
