URL Details: rsync://mirror.clarkson.edu/archlinux/
| URL: | rsync://mirror.clarkson.edu/archlinux/ |
|---|---|
| Mirror: | clarkson.edu |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-30 13:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 11:05 | 2:07 | 2.90 | Yes | |
| 2026-04-30 13:10 | Germany | 78.46.209.220 | 2026-04-30 11:05 | 2:05 | 2.11 | Yes | |
| 2026-04-30 12:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 11:05 | 1:53 | 1.98 | Yes | |
| 2026-04-30 12:56 | United Kingdom | 185.73.44.89 | 2026-04-30 11:05 | 1:51 | 1.89 | Yes | |
| 2026-04-30 12:29 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 11:05 | 1:24 | 1.90 | Yes | |
| 2026-04-30 12:27 | Sweden | 194.71.11.121 | 2026-04-30 11:05 | 1:21 | 1.84 | Yes | |
| 2026-04-30 12:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 09:06 | 2:56 | 2.77 | Yes | |
| 2026-04-30 12:00 | Germany | 78.46.209.220 | 2026-04-30 09:06 | 2:54 | 1.89 | Yes | |
| 2026-04-30 11:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 09:06 | 2:31 | 2.21 | Yes | |
| 2026-04-30 11:35 | United Kingdom | 185.73.44.89 | 2026-04-30 09:06 | 2:29 | 1.68 | Yes | |
| 2026-04-30 10:59 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 09:06 | 1:53 | 3.11 | Yes | |
| 2026-04-30 10:57 | Sweden | 194.71.11.121 | 2026-04-30 09:06 | 1:51 | 2.28 | Yes | |
| 2026-04-30 10:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 09:06 | 1:44 | 2.68 | Yes | |
| 2026-04-30 10:48 | Germany | 78.46.209.220 | 2026-04-30 09:06 | 1:42 | 1.92 | Yes | |
| 2026-04-30 10:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 09:06 | 1:22 | 2.00 | Yes | |
| 2026-04-30 10:25 | United Kingdom | 185.73.44.89 | 2026-04-30 09:06 | 1:19 | 1.84 | Yes | |
| 2026-04-30 09:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 07:05 | 2:40 | 2.69 | Yes | |
| 2026-04-30 09:44 | Germany | 78.46.209.220 | 2026-04-30 07:05 | 2:38 | 2.03 | Yes | |
| 2026-04-30 09:39 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 07:05 | 2:33 | 2.06 | Yes | |
| 2026-04-30 09:37 | Sweden | 194.71.11.121 | 2026-04-30 07:05 | 2:31 | 2.07 | Yes | |
| 2026-04-30 08:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 07:05 | 1:48 | 2.20 | Yes | |
| 2026-04-30 08:51 | United Kingdom | 185.73.44.89 | 2026-04-30 07:05 | 1:46 | 1.82 | Yes | |
| 2026-04-30 08:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 07:05 | 1:19 | 2.66 | Yes | |
| 2026-04-30 08:22 | Germany | 78.46.209.220 | 2026-04-30 07:05 | 1:17 | 2.01 | Yes | |
| 2026-04-30 07:55 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 05:06 | 2:49 | 3.18 | Yes | |
| 2026-04-30 07:52 | Sweden | 194.71.11.121 | 2026-04-30 05:06 | 2:46 | 2.54 | Yes | |
| 2026-04-30 07:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 05:06 | 2:44 | 2.17 | Yes | |
| 2026-04-30 07:48 | United Kingdom | 185.73.44.89 | 2026-04-30 05:06 | 2:42 | 1.81 | Yes | |
| 2026-04-30 06:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 05:06 | 1:19 | 1.74 | Yes | |
| 2026-04-30 06:23 | Germany | 78.46.209.220 | 2026-04-30 05:06 | 1:17 | 2.58 | Yes | |
| 2026-04-30 06:10 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 05:06 | 1:04 | 3.21 | Yes | |
| 2026-04-30 06:08 | Sweden | 194.71.11.121 | 2026-04-30 05:06 | 1:02 | 2.52 | Yes | |
| 2026-04-30 05:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 03:06 | 2:48 | 1.97 | Yes | |
| 2026-04-30 05:52 | United Kingdom | 185.73.44.89 | 2026-04-30 03:06 | 2:46 | 1.61 | Yes | |
| 2026-04-30 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 03:06 | 2:12 | 2.72 | Yes | |
| 2026-04-30 05:16 | Germany | 78.46.209.220 | 2026-04-30 03:06 | 2:10 | 2.30 | Yes | |
| 2026-04-30 04:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 03:06 | 1:41 | 1.99 | Yes | |
| 2026-04-30 04:45 | United Kingdom | 185.73.44.89 | 2026-04-30 03:06 | 1:39 | 1.80 | Yes | |
| 2026-04-30 04:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 03:06 | 1:31 | 3.22 | Yes | |
| 2026-04-30 04:34 | Sweden | 194.71.11.121 | 2026-04-30 03:06 | 1:28 | 2.64 | Yes | |
| 2026-04-30 04:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 03:06 | 1:06 | 3.22 | Yes | |
| 2026-04-30 04:10 | Germany | 78.46.209.220 | 2026-04-30 03:06 | 1:04 | 1.91 | Yes | |
| 2026-04-30 03:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-30 01:06 | 2:07 | 3.08 | Yes | |
| 2026-04-30 03:11 | Sweden | 194.71.11.121 | 2026-04-30 01:06 | 2:04 | 2.53 | Yes | |
| 2026-04-30 03:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-30 01:06 | 2:04 | 2.09 | Yes | |
| 2026-04-30 03:08 | United Kingdom | 185.73.44.89 | 2026-04-30 01:06 | 2:02 | 1.89 | Yes | |
| 2026-04-30 02:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-30 01:06 | 1:46 | 2.83 | Yes | |
| 2026-04-30 02:50 | Germany | 78.46.209.220 | 2026-04-30 01:06 | 1:44 | 2.13 | Yes | |
| 2026-04-30 01:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 23:05 | 2:51 | 3.07 | Yes | |
| 2026-04-30 01:54 | Sweden | 194.71.11.121 | 2026-04-29 23:05 | 2:48 | 2.54 | Yes | |
| 2026-04-30 01:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 23:05 | 2:05 | 2.17 | Yes | |
| 2026-04-30 01:09 | United Kingdom | 185.73.44.89 | 2026-04-29 23:05 | 2:03 | 1.63 | Yes | |
| 2026-04-30 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 23:05 | 1:58 | 2.78 | Yes | |
| 2026-04-30 01:02 | Germany | 78.46.209.220 | 2026-04-29 23:05 | 1:56 | 1.87 | Yes | |
| 2026-04-30 00:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 23:05 | 0:58 | 1.77 | Yes | |
| 2026-04-30 00:02 | Sweden | 194.71.11.121 | 2026-04-29 23:05 | 0:56 | 1.75 | Yes | |
| 2026-04-30 00:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 23:05 | 0:56 | 1.99 | Yes | |
| 2026-04-29 23:59 | United Kingdom | 185.73.44.89 | 2026-04-29 21:06 | 2:53 | 1.62 | Yes | |
| 2026-04-29 23:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 21:06 | 2:20 | 1.76 | Yes | |
| 2026-04-29 23:24 | Germany | 78.46.209.220 | 2026-04-29 21:06 | 2:18 | 1.71 | Yes | |
| 2026-04-29 22:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 21:06 | 1:36 | 2.09 | Yes | |
| 2026-04-29 22:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 21:06 | 1:34 | 3.20 | Yes | |
| 2026-04-29 22:40 | United Kingdom | 185.73.44.89 | 2026-04-29 21:06 | 1:34 | 1.74 | Yes | |
| 2026-04-29 22:37 | Sweden | 194.71.11.121 | 2026-04-29 21:06 | 1:31 | 2.59 | Yes | |
| 2026-04-29 22:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 21:06 | 1:11 | 2.76 | Yes | |
| 2026-04-29 22:15 | Germany | 78.46.209.220 | 2026-04-29 21:06 | 1:09 | 1.91 | Yes | |
| 2026-04-29 20:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 19:06 | 1:44 | 2.01 | Yes | |
| 2026-04-29 20:48 | United Kingdom | 185.73.44.89 | 2026-04-29 19:06 | 1:42 | 1.92 | Yes | |
| 2026-04-29 20:42 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 19:06 | 1:36 | 1.76 | Yes | |
| 2026-04-29 20:40 | Sweden | 194.71.11.121 | 2026-04-29 19:06 | 1:34 | 1.86 | Yes | |
| 2026-04-29 20:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 19:06 | 1:27 | 1.72 | Yes | |
| 2026-04-29 20:31 | Germany | 78.46.209.220 | 2026-04-29 19:06 | 1:25 | 1.79 | Yes | |
| 2026-04-29 19:31 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 17:06 | 2:25 | 3.00 | Yes | |
| 2026-04-29 19:29 | Sweden | 194.71.11.121 | 2026-04-29 17:06 | 2:23 | 2.41 | Yes | |
| 2026-04-29 19:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 17:06 | 2:12 | 2.91 | Yes | |
| 2026-04-29 19:16 | Germany | 78.46.209.220 | 2026-04-29 17:06 | 2:10 | 1.97 | Yes | |
| 2026-04-29 18:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 17:06 | 1:53 | 1.99 | Yes | |
| 2026-04-29 18:57 | United Kingdom | 185.73.44.89 | 2026-04-29 17:06 | 1:51 | 1.67 | Yes | |
| 2026-04-29 17:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 15:05 | 2:49 | 2.79 | Yes | |
| 2026-04-29 17:53 | Germany | 78.46.209.220 | 2026-04-29 15:05 | 2:47 | 2.09 | Yes | |
| 2026-04-29 17:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 15:05 | 2:34 | 3.04 | Yes | |
| 2026-04-29 17:37 | Sweden | 194.71.11.121 | 2026-04-29 15:05 | 2:32 | 2.51 | Yes | |
| 2026-04-29 17:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 15:05 | 2:24 | 1.98 | Yes | |
| 2026-04-29 17:27 | United Kingdom | 185.73.44.89 | 2026-04-29 15:05 | 2:22 | 1.69 | Yes | |
| 2026-04-29 16:35 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 15:05 | 1:29 | 3.17 | Yes | |
| 2026-04-29 16:32 | Sweden | 194.71.11.121 | 2026-04-29 15:05 | 1:27 | 2.84 | Yes | |
| 2026-04-29 16:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 15:05 | 1:14 | 2.84 | Yes | |
| 2026-04-29 16:17 | Germany | 78.46.209.220 | 2026-04-29 15:05 | 1:12 | 1.93 | Yes | |
| 2026-04-29 15:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 13:06 | 2:48 | 2.15 | Yes | |
| 2026-04-29 15:52 | United Kingdom | 185.73.44.89 | 2026-04-29 13:06 | 2:45 | 1.87 | Yes | |
| 2026-04-29 15:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 13:06 | 1:56 | 2.84 | Yes | |
| 2026-04-29 15:00 | Germany | 78.46.209.220 | 2026-04-29 13:06 | 1:54 | 1.96 | Yes | |
| 2026-04-29 14:35 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 13:06 | 1:29 | 3.49 | Yes | |
| 2026-04-29 14:33 | Sweden | 194.71.11.121 | 2026-04-29 13:06 | 1:27 | 2.59 | Yes | |
| 2026-04-29 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 13:06 | 0:55 | 2.00 | Yes | |
| 2026-04-29 13:59 | United Kingdom | 185.73.44.89 | 2026-04-29 11:06 | 2:53 | 1.73 | Yes | |
| 2026-04-29 13:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 11:06 | 2:50 | 2.79 | Yes | |
| 2026-04-29 13:54 | Germany | 78.46.209.220 | 2026-04-29 11:06 | 2:48 | 1.91 | Yes | |
| 2026-04-29 13:23 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 11:06 | 2:17 | 3.15 | Yes | |
| 2026-04-29 13:21 | Sweden | 194.71.11.121 | 2026-04-29 11:06 | 2:14 | 2.25 | Yes | |
| 2026-04-29 12:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 11:06 | 1:26 | 2.18 | Yes | |
| 2026-04-29 12:30 | United Kingdom | 185.73.44.89 | 2026-04-29 11:06 | 1:24 | 1.76 | Yes | |
| 2026-04-29 12:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 11:06 | 1:20 | 2.70 | Yes | |
| 2026-04-29 12:25 | Germany | 78.46.209.220 | 2026-04-29 11:06 | 1:18 | 1.95 | Yes | |
| 2026-04-29 12:14 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 11:06 | 1:07 | 3.24 | Yes | |
| 2026-04-29 12:11 | Sweden | 194.71.11.121 | 2026-04-29 11:06 | 1:05 | 3.07 | Yes | |
| 2026-04-29 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 09:05 | 2:03 | 2.86 | Yes | |
| 2026-04-29 11:07 | Germany | 78.46.209.220 | 2026-04-29 09:05 | 2:01 | 2.03 | Yes | |
| 2026-04-29 10:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 09:05 | 1:47 | 2.20 | Yes | |
| 2026-04-29 10:51 | United Kingdom | 185.73.44.89 | 2026-04-29 09:05 | 1:45 | 1.74 | Yes | |
| 2026-04-29 10:19 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 09:05 | 1:14 | 3.29 | Yes | |
| 2026-04-29 10:17 | Sweden | 194.71.11.121 | 2026-04-29 09:05 | 1:12 | 2.59 | Yes | |
| 2026-04-29 09:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 07:05 | 2:45 | 2.73 | Yes | |
| 2026-04-29 09:48 | Germany | 78.46.209.220 | 2026-04-29 07:05 | 2:43 | 1.90 | Yes | |
| 2026-04-29 09:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 07:05 | 2:05 | 1.98 | Yes | |
| 2026-04-29 09:08 | United Kingdom | 185.73.44.89 | 2026-04-29 07:05 | 2:03 | 1.83 | Yes | |
| 2026-04-29 08:31 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 07:05 | 1:25 | 1.96 | Yes | |
| 2026-04-29 08:28 | Sweden | 194.71.11.121 | 2026-04-29 07:05 | 1:23 | 2.38 | Yes | |
| 2026-04-29 08:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 05:06 | 2:54 | 2.80 | Yes | |
| 2026-04-29 07:58 | Germany | 78.46.209.220 | 2026-04-29 05:06 | 2:52 | 1.92 | Yes | |
| 2026-04-29 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 05:06 | 2:30 | 1.97 | Yes | |
| 2026-04-29 07:34 | United Kingdom | 185.73.44.89 | 2026-04-29 05:06 | 2:28 | 1.74 | Yes | |
| 2026-04-29 07:06 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 05:06 | 2:00 | 3.48 | Yes | |
| 2026-04-29 07:04 | Sweden | 194.71.11.121 | 2026-04-29 05:06 | 1:58 | 3.34 | Yes | |
| 2026-04-29 06:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 05:06 | 1:08 | 1.76 | Yes | |
| 2026-04-29 06:12 | Germany | 78.46.209.220 | 2026-04-29 05:06 | 1:06 | 1.83 | Yes | |
| 2026-04-29 06:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 05:06 | 1:02 | 1.97 | Yes | |
| 2026-04-29 06:06 | United Kingdom | 185.73.44.89 | 2026-04-29 05:06 | 1:00 | 1.69 | Yes | |
| 2026-04-29 05:20 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 03:05 | 2:15 | 1.87 | Yes | |
| 2026-04-29 05:18 | Sweden | 194.71.11.121 | 2026-04-29 03:05 | 2:13 | 2.05 | Yes | |
| 2026-04-29 04:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 03:05 | 1:36 | 3.03 | Yes | |
| 2026-04-29 04:39 | Germany | 78.46.209.220 | 2026-04-29 03:05 | 1:33 | 1.93 | Yes | |
| 2026-04-29 04:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 03:05 | 1:11 | 2.08 | Yes | |
| 2026-04-29 04:14 | United Kingdom | 185.73.44.89 | 2026-04-29 03:05 | 1:09 | 1.65 | Yes | |
| 2026-04-29 04:10 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 03:05 | 1:05 | 3.18 | Yes | |
| 2026-04-29 04:08 | Sweden | 194.71.11.121 | 2026-04-29 03:05 | 1:03 | 2.66 | Yes | |
| 2026-04-29 03:03 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 01:06 | 1:57 | 1.87 | Yes | |
| 2026-04-29 03:01 | Sweden | 194.71.11.121 | 2026-04-29 01:06 | 1:55 | 1.95 | Yes | |
| 2026-04-29 02:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 01:06 | 1:46 | 1.85 | Yes | |
| 2026-04-29 02:50 | Germany | 78.46.209.220 | 2026-04-29 01:06 | 1:44 | 1.71 | Yes | |
| 2026-04-29 02:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 01:06 | 1:25 | 1.99 | Yes | |
| 2026-04-29 02:29 | United Kingdom | 185.73.44.89 | 2026-04-29 01:06 | 1:23 | 1.72 | Yes | |
| 2026-04-29 01:43 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 23:06 | 2:37 | 3.21 | Yes | |
| 2026-04-29 01:41 | Sweden | 194.71.11.121 | 2026-04-28 23:06 | 2:35 | 2.87 | Yes | |
| 2026-04-29 01:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 23:06 | 2:28 | 2.61 | Yes | |
| 2026-04-29 01:32 | Germany | 78.46.209.220 | 2026-04-28 23:06 | 2:26 | 1.94 | Yes | |
| 2026-04-29 01:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 23:06 | 2:23 | 2.18 | Yes | |
| 2026-04-29 01:27 | United Kingdom | 185.73.44.89 | 2026-04-28 23:06 | 2:20 | 1.91 | Yes | |
| 2026-04-29 00:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 23:06 | 1:34 | 3.11 | Yes | |
| 2026-04-29 00:38 | Sweden | 194.71.11.121 | 2026-04-28 23:06 | 1:32 | 2.57 | Yes | |
| 2026-04-28 23:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 21:06 | 2:49 | 2.00 | Yes | |
| 2026-04-28 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 21:06 | 2:49 | 2.67 | Yes | |
| 2026-04-28 23:54 | United Kingdom | 185.73.44.89 | 2026-04-28 21:06 | 2:47 | 1.83 | Yes | |
| 2026-04-28 23:53 | Germany | 78.46.209.220 | 2026-04-28 21:06 | 2:47 | 1.93 | Yes | |
| 2026-04-28 22:52 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 21:06 | 1:46 | 3.07 | Yes | |
| 2026-04-28 22:50 | Sweden | 194.71.11.121 | 2026-04-28 21:06 | 1:44 | 2.64 | Yes | |
| 2026-04-28 22:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 21:06 | 1:27 | 2.64 | Yes | |
| 2026-04-28 22:31 | Germany | 78.46.209.220 | 2026-04-28 21:06 | 1:25 | 2.03 | Yes | |
| 2026-04-28 22:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 21:06 | 1:22 | 1.97 | Yes | |
| 2026-04-28 22:26 | United Kingdom | 185.73.44.89 | 2026-04-28 21:06 | 1:20 | 1.75 | Yes | |
| 2026-04-28 21:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 19:05 | 2:10 | 2.00 | Yes | |
| 2026-04-28 21:13 | United Kingdom | 185.73.44.89 | 2026-04-28 19:05 | 2:08 | 1.62 | Yes | |
| 2026-04-28 21:12 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 19:05 | 2:06 | 3.34 | Yes | |
| 2026-04-28 21:09 | Sweden | 194.71.11.121 | 2026-04-28 19:05 | 2:04 | 3.29 | Yes | |
| 2026-04-28 21:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 19:05 | 1:57 | 2.67 | Yes | |
| 2026-04-28 21:00 | Germany | 78.46.209.220 | 2026-04-28 19:05 | 1:55 | 2.16 | Yes | |
| 2026-04-28 19:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 17:05 | 2:51 | 2.17 | Yes | |
| 2026-04-28 19:55 | United Kingdom | 185.73.44.89 | 2026-04-28 17:05 | 2:49 | 1.72 | Yes | |
| 2026-04-28 19:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 17:05 | 2:23 | 2.64 | Yes | |
| 2026-04-28 19:26 | Germany | 78.46.209.220 | 2026-04-28 17:05 | 2:21 | 1.93 | Yes | |
| 2026-04-28 19:15 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 17:05 | 2:09 | 3.04 | Yes | |
| 2026-04-28 19:13 | Sweden | 194.71.11.121 | 2026-04-28 17:05 | 2:07 | 2.88 | Yes | |
| 2026-04-28 18:03 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 17:05 | 0:57 | 2.30 | Yes | |
| 2026-04-28 18:01 | Sweden | 194.71.11.121 | 2026-04-28 15:06 | 2:55 | 1.91 | Yes | |
| 2026-04-28 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 15:06 | 2:55 | 2.00 | Yes | |
| 2026-04-28 17:59 | United Kingdom | 185.73.44.89 | 2026-04-28 15:06 | 2:53 | 1.87 | Yes | |
| 2026-04-28 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 15:06 | 2:43 | 1.77 | Yes | |
| 2026-04-28 17:47 | Germany | 78.46.209.220 | 2026-04-28 15:06 | 2:41 | 1.67 | Yes | |
| 2026-04-28 16:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 15:06 | 1:32 | 2.17 | Yes | |
| 2026-04-28 16:36 | United Kingdom | 185.73.44.89 | 2026-04-28 15:06 | 1:30 | 1.65 | Yes | |
| 2026-04-28 16:32 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 15:06 | 1:26 | 3.03 | Yes | |
| 2026-04-28 16:30 | Sweden | 194.71.11.121 | 2026-04-28 15:06 | 1:24 | 2.65 | Yes | |
| 2026-04-28 16:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 15:06 | 1:22 | 2.66 | Yes | |
| 2026-04-28 16:26 | Germany | 78.46.209.220 | 2026-04-28 15:06 | 1:20 | 1.92 | Yes | |
| 2026-04-28 15:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 13:06 | 2:27 | 2.09 | Yes | |
| 2026-04-28 15:31 | United Kingdom | 185.73.44.89 | 2026-04-28 13:06 | 2:25 | 1.66 | Yes | |
| 2026-04-28 14:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 13:06 | 1:42 | 2.63 | Yes | |
| 2026-04-28 14:46 | Germany | 78.46.209.220 | 2026-04-28 13:06 | 1:40 | 2.20 | Yes | |
| 2026-04-28 14:38 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 13:06 | 1:32 | 3.05 | Yes | |
| 2026-04-28 14:36 | Sweden | 194.71.11.121 | 2026-04-28 13:06 | 1:30 | 2.19 | Yes | |
| 2026-04-28 14:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 13:06 | 1:03 | 1.97 | Yes | |
| 2026-04-28 14:07 | United Kingdom | 185.73.44.89 | 2026-04-28 13:06 | 1:01 | 1.84 | Yes | |
| 2026-04-28 13:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 11:06 | 2:26 | 2.82 | Yes | |
| 2026-04-28 13:30 | Germany | 78.46.209.220 | 2026-04-28 11:06 | 2:24 | 1.91 | Yes | |
| 2026-04-28 12:45 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 11:06 | 1:39 | 1.85 | Yes | |
| 2026-04-28 12:43 | Sweden | 194.71.11.121 | 2026-04-28 11:06 | 1:36 | 1.89 | Yes | |
| 2026-04-28 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 11:06 | 1:14 | 1.97 | Yes | |
| 2026-04-28 12:18 | United Kingdom | 185.73.44.89 | 2026-04-28 11:06 | 1:12 | 1.85 | Yes | |
| 2026-04-28 11:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 09:06 | 2:48 | 1.73 | Yes | |
| 2026-04-28 11:52 | Germany | 78.46.209.220 | 2026-04-28 09:06 | 2:46 | 1.72 | Yes | |
| 2026-04-28 11:24 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 09:06 | 2:18 | 3.01 | Yes | |
| 2026-04-28 11:22 | Sweden | 194.71.11.121 | 2026-04-28 09:06 | 2:16 | 2.84 | Yes | |
| 2026-04-28 10:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 09:06 | 1:28 | 2.63 | Yes | |
| 2026-04-28 10:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 09:06 | 1:27 | 2.00 | Yes | |
| 2026-04-28 10:32 | Germany | 78.46.209.220 | 2026-04-28 09:06 | 1:26 | 1.95 | Yes | |
| 2026-04-28 10:32 | United Kingdom | 185.73.44.89 | 2026-04-28 09:06 | 1:25 | 1.74 | Yes | |
| 2026-04-28 09:57 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 07:06 | 2:51 | 3.36 | Yes | |
| 2026-04-28 09:54 | Sweden | 194.71.11.121 | 2026-04-28 07:06 | 2:48 | 2.41 | Yes | |
| 2026-04-28 09:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 07:06 | 2:03 | 1.91 | Yes | |
| 2026-04-28 09:08 | Germany | 78.46.209.220 | 2026-04-28 07:06 | 2:01 | 1.81 | Yes | |
| 2026-04-28 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 07:06 | 1:30 | 2.17 | Yes | |
| 2026-04-28 08:34 | United Kingdom | 185.73.44.89 | 2026-04-28 07:06 | 1:28 | 1.61 | Yes | |
| 2026-04-28 08:08 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 07:06 | 1:01 | 3.29 | Yes | |
| 2026-04-28 08:05 | Sweden | 194.71.11.121 | 2026-04-28 07:06 | 0:59 | 2.50 | Yes | |
| 2026-04-28 07:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 05:06 | 2:34 | 2.73 | Yes | |
| 2026-04-28 07:38 | Germany | 78.46.209.220 | 2026-04-28 05:06 | 2:32 | 2.00 | Yes | |
