URL Details: rsync://mirror.cedia.org.ec/archlinux/

URL: rsync://mirror.cedia.org.ec/archlinux/
Mirror: cedia.org.ec
Protocol: rsync
Country: Ecuador
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-01 02:23 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3096:01 2.83 Yes
2026-05-01 02:20 Sweden 194.71.11.121 2025-12-23 02:21 3095:59 3.09 Yes
2026-05-01 02:15 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3095:54 2.73 Yes
2026-05-01 02:13 United Kingdom 185.73.44.89 2025-12-23 02:21 3095:52 4.64 Yes
2026-05-01 01:11 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3094:49 3.52 Yes
2026-05-01 01:09 Germany 78.46.209.220 2025-12-23 02:21 3094:47 2.73 Yes
2026-05-01 00:43 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3094:22 3.74 Yes
2026-05-01 00:42 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3094:21 2.66 Yes
2026-05-01 00:41 Sweden 194.71.11.121 2025-12-23 02:21 3094:19 3.09 Yes
2026-05-01 00:40 United Kingdom 185.73.44.89 2025-12-23 02:21 3094:19 3.49 Yes
2026-04-30 23:51 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3093:30 3.51 Yes
2026-04-30 23:49 Germany 78.46.209.220 2025-12-23 02:21 3093:28 2.93 Yes
2026-04-30 23:10 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3092:49 2.90 Yes
2026-04-30 23:08 United Kingdom 185.73.44.89 2025-12-23 02:21 3092:47 3.09 Yes
2026-04-30 22:46 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3092:24 3.85 Yes
2026-04-30 22:43 Sweden 194.71.11.121 2025-12-23 02:21 3092:22 3.33 Yes
2026-04-30 22:31 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3092:10 3.95 Yes
2026-04-30 22:29 Germany 78.46.209.220 2025-12-23 02:21 3092:08 2.68 Yes
2026-04-30 21:25 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3091:04 2.74 Yes
2026-04-30 21:23 United Kingdom 185.73.44.89 2025-12-23 02:21 3091:02 3.33 Yes
2026-04-30 20:51 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3090:30 4.08 Yes
2026-04-30 20:49 Sweden 194.71.11.121 2025-12-23 02:21 3090:28 2.96 Yes
2026-04-30 20:48 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3090:27 3.31 Yes
2026-04-30 20:46 Germany 78.46.209.220 2025-12-23 02:21 3090:24 3.19 Yes
2026-04-30 20:05 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3089:44 2.90 Yes
2026-04-30 20:03 United Kingdom 185.73.44.89 2025-12-23 02:21 3089:42 3.45 Yes
2026-04-30 19:27 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3089:06 3.05 Yes
2026-04-30 19:25 Sweden 194.71.11.121 2025-12-23 02:21 3089:04 5.80 Yes
2026-04-30 19:00 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3088:39 3.41 Yes
2026-04-30 18:58 Germany 78.46.209.220 2025-12-23 02:21 3088:37 3.28 Yes
2026-04-30 18:09 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3087:48 3.14 Yes
2026-04-30 18:07 United Kingdom 185.73.44.89 2025-12-23 02:21 3087:46 3.33 Yes
2026-04-30 17:52 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3087:31 2.89 Yes
2026-04-30 17:50 Germany 78.46.209.220 2025-12-23 02:21 3087:29 2.84 Yes
2026-04-30 17:38 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3087:17 3.02 Yes
2026-04-30 17:36 Sweden 194.71.11.121 2025-12-23 02:21 3087:14 4.97 Yes
2026-04-30 16:58 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3086:37 2.97 Yes
2026-04-30 16:56 United Kingdom 185.73.44.89 2025-12-23 02:21 3086:35 3.26 Yes
2026-04-30 16:23 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3086:02 3.92 Yes
2026-04-30 16:21 Sweden 194.71.11.121 2025-12-23 02:21 3086:00 3.40 Yes
2026-04-30 16:00 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3085:39 3.96 Yes
2026-04-30 15:58 Germany 78.46.209.220 2025-12-23 02:21 3085:37 3.52 Yes
2026-04-30 15:10 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3084:48 3.42 Yes
2026-04-30 15:07 Sweden 194.71.11.121 2025-12-23 02:21 3084:46 2.80 Yes
2026-04-30 15:01 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3084:40 2.98 Yes
2026-04-30 14:59 United Kingdom 185.73.44.89 2025-12-23 02:21 3084:38 4.40 Yes
2026-04-30 14:57 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3084:36 3.43 Yes
2026-04-30 14:55 Germany 78.46.209.220 2025-12-23 02:21 3084:33 3.27 Yes
2026-04-30 13:59 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3083:37 3.06 Yes
2026-04-30 13:56 United Kingdom 185.73.44.89 2025-12-23 02:21 3083:35 2.88 Yes
2026-04-30 13:55 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3083:34 3.89 Yes
2026-04-30 13:53 Sweden 194.71.11.121 2025-12-23 02:21 3083:31 4.73 Yes
2026-04-30 13:12 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3082:51 3.34 Yes
2026-04-30 13:10 Germany 78.46.209.220 2025-12-23 02:21 3082:48 2.94 Yes
2026-04-30 12:58 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3082:36 2.73 Yes
2026-04-30 12:55 United Kingdom 185.73.44.89 2025-12-23 02:21 3082:34 3.29 Yes
2026-04-30 12:29 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3082:07 3.03 Yes
2026-04-30 12:26 Sweden 194.71.11.121 2025-12-23 02:21 3082:05 4.30 Yes
2026-04-30 12:01 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3081:40 3.26 Yes
2026-04-30 11:59 Germany 78.46.209.220 2025-12-23 02:21 3081:38 2.94 Yes
2026-04-30 11:37 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3081:16 3.41 Yes
2026-04-30 11:35 United Kingdom 185.73.44.89 2025-12-23 02:21 3081:13 3.67 Yes
2026-04-30 10:59 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3080:38 4.60 Yes
2026-04-30 10:57 Sweden 194.71.11.121 2025-12-23 02:21 3080:35 3.51 Yes
2026-04-30 10:50 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3080:28 3.76 Yes
2026-04-30 10:47 Germany 78.46.209.220 2025-12-23 02:21 3080:26 2.86 Yes
2026-04-30 10:27 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3080:06 3.03 Yes
2026-04-30 10:25 United Kingdom 185.73.44.89 2025-12-23 02:21 3080:04 3.46 Yes
2026-04-30 09:45 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3079:24 3.34 Yes
2026-04-30 09:43 Germany 78.46.209.220 2025-12-23 02:21 3079:22 3.94 Yes
2026-04-30 09:38 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3079:17 4.05 Yes
2026-04-30 09:36 Sweden 194.71.11.121 2025-12-23 02:21 3079:15 4.17 Yes
2026-04-30 08:53 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3078:32 2.47 Yes
2026-04-30 08:51 United Kingdom 185.73.44.89 2025-12-23 02:21 3078:30 3.30 Yes
2026-04-30 08:24 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3078:03 3.58 Yes
2026-04-30 08:22 Germany 78.46.209.220 2025-12-23 02:21 3078:00 2.84 Yes
2026-04-30 07:54 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3077:33 5.78 Yes
2026-04-30 07:52 Sweden 194.71.11.121 2025-12-23 02:21 3077:31 3.09 Yes
2026-04-30 07:50 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3077:28 2.77 Yes
2026-04-30 07:47 United Kingdom 185.73.44.89 2025-12-23 02:21 3077:26 3.25 Yes
2026-04-30 06:25 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3076:04 3.25 Yes
2026-04-30 06:23 Germany 78.46.209.220 2025-12-23 02:21 3076:02 3.20 Yes
2026-04-30 06:09 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3075:48 2.87 Yes
2026-04-30 06:07 Sweden 194.71.11.121 2025-12-23 02:21 3075:46 2.87 Yes
2026-04-30 05:54 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3075:32 2.71 Yes
2026-04-30 05:51 United Kingdom 185.73.44.89 2025-12-23 02:21 3075:30 3.46 Yes
2026-04-30 05:18 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3074:57 3.67 Yes
2026-04-30 05:16 Germany 78.46.209.220 2025-12-23 02:21 3074:55 3.14 Yes
2026-04-30 04:46 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3074:25 2.84 Yes
2026-04-30 04:44 United Kingdom 185.73.44.89 2025-12-23 02:21 3074:23 4.11 Yes
2026-04-30 04:36 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3074:15 3.11 Yes
2026-04-30 04:34 Sweden 194.71.11.121 2025-12-23 02:21 3074:13 3.36 Yes
2026-04-30 04:12 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3073:51 2.89 Yes
2026-04-30 04:10 Germany 78.46.209.220 2025-12-23 02:21 3073:48 2.74 Yes
2026-04-30 03:12 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3072:51 3.82 Yes
2026-04-30 03:10 Sweden 194.71.11.121 2025-12-23 02:21 3072:49 3.62 Yes
2026-04-30 03:10 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3072:49 2.85 Yes
2026-04-30 03:07 United Kingdom 185.73.44.89 2025-12-23 02:21 3072:46 3.65 Yes
2026-04-30 02:52 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3072:30 2.81 Yes
2026-04-30 02:49 Germany 78.46.209.220 2025-12-23 02:21 3072:28 3.14 Yes
2026-04-30 01:56 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3071:35 6.77 Yes
2026-04-30 01:53 Sweden 194.71.11.121 2025-12-23 02:21 3071:32 3.14 Yes
2026-04-30 01:11 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3070:50 2.92 Yes
2026-04-30 01:08 United Kingdom 185.73.44.89 2025-12-23 02:21 3070:47 4.14 Yes
2026-04-30 01:04 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3070:42 3.22 Yes
2026-04-30 01:02 Germany 78.46.209.220 2025-12-23 02:21 3070:40 3.01 Yes
2026-04-30 00:03 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3069:42 2.86 Yes
2026-04-30 00:01 Sweden 194.71.11.121 2025-12-23 02:21 3069:40 4.28 Yes
2026-04-30 00:01 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3069:40 2.93 Yes
2026-04-29 23:59 United Kingdom 185.73.44.89 2025-12-23 02:21 3069:37 3.66 Yes
2026-04-29 23:26 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3069:05 3.39 Yes
2026-04-29 23:23 Germany 78.46.209.220 2025-12-23 02:21 3069:02 3.54 Yes
2026-04-29 22:41 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3068:20 2.96 Yes
2026-04-29 22:39 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3068:18 3.00 Yes
2026-04-29 22:39 United Kingdom 185.73.44.89 2025-12-23 02:21 3068:18 3.86 Yes
2026-04-29 22:37 Sweden 194.71.11.121 2025-12-23 02:21 3068:16 3.33 Yes
2026-04-29 22:17 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3067:56 2.83 Yes
2026-04-29 22:15 Germany 78.46.209.220 2025-12-23 02:21 3067:53 3.04 Yes
2026-04-29 20:49 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3066:28 2.82 Yes
2026-04-29 20:47 United Kingdom 185.73.44.89 2025-12-23 02:21 3066:26 3.65 Yes
2026-04-29 20:41 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3066:20 2.88 Yes
2026-04-29 20:39 Sweden 194.71.11.121 2025-12-23 02:21 3066:18 4.49 Yes
2026-04-29 20:32 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3066:11 2.91 Yes
2026-04-29 20:30 Germany 78.46.209.220 2025-12-23 02:21 3066:09 2.90 Yes
2026-04-29 19:31 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3065:10 3.21 Yes
2026-04-29 19:29 Sweden 194.71.11.121 2025-12-23 02:21 3065:07 3.27 Yes
2026-04-29 19:18 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3064:57 3.34 Yes
2026-04-29 19:16 Germany 78.46.209.220 2025-12-23 02:21 3064:55 2.85 Yes
2026-04-29 18:59 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3064:37 4.24 Yes
2026-04-29 18:56 United Kingdom 185.73.44.89 2025-12-23 02:21 3064:35 2.79 Yes
2026-04-29 17:54 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3063:33 3.42 Yes
2026-04-29 17:52 Germany 78.46.209.220 2025-12-23 02:21 3063:31 2.95 Yes
2026-04-29 17:39 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3063:18 3.82 Yes
2026-04-29 17:37 Sweden 194.71.11.121 2025-12-23 02:21 3063:15 3.19 Yes
2026-04-29 17:29 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3063:08 2.96 Yes
2026-04-29 17:27 United Kingdom 185.73.44.89 2025-12-23 02:21 3063:06 2.58 Yes
2026-04-29 16:34 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3062:13 2.86 Yes
2026-04-29 16:32 Sweden 194.71.11.121 2025-12-23 02:21 3062:11 4.42 Yes
2026-04-29 16:19 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3061:58 3.25 Yes
2026-04-29 16:17 Germany 78.46.209.220 2025-12-23 02:21 3061:55 2.62 Yes
2026-04-29 15:53 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3061:32 2.73 Yes
2026-04-29 15:51 United Kingdom 185.73.44.89 2025-12-23 02:21 3061:30 4.15 Yes
2026-04-29 15:02 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3060:41 3.98 Yes
2026-04-29 15:00 Germany 78.46.209.220 2025-12-23 02:21 3060:38 3.42 Yes
2026-04-29 14:35 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3060:14 4.48 Yes
2026-04-29 14:33 Sweden 194.71.11.121 2025-12-23 02:21 3060:11 3.13 Yes
2026-04-29 14:01 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3059:39 2.58 Yes
2026-04-29 13:58 United Kingdom 185.73.44.89 2025-12-23 02:21 3059:37 3.15 Yes
2026-04-29 13:56 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3059:35 3.13 Yes
2026-04-29 13:54 Germany 78.46.209.220 2025-12-23 02:21 3059:33 3.08 Yes
2026-04-29 13:22 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3059:01 4.68 Yes
2026-04-29 13:20 Sweden 194.71.11.121 2025-12-23 02:21 3058:59 2.99 Yes
2026-04-29 12:32 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3058:11 2.79 Yes
2026-04-29 12:30 United Kingdom 185.73.44.89 2025-12-23 02:21 3058:09 3.73 Yes
2026-04-29 12:26 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3058:05 3.08 Yes
2026-04-29 12:24 Germany 78.46.209.220 2025-12-23 02:21 3058:03 2.89 Yes
2026-04-29 12:13 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3057:52 3.02 Yes
2026-04-29 12:11 Sweden 194.71.11.121 2025-12-23 02:21 3057:50 3.66 Yes
2026-04-29 11:08 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3056:47 4.02 Yes
2026-04-29 11:06 Germany 78.46.209.220 2025-12-23 02:21 3056:45 2.77 Yes
2026-04-29 10:52 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3056:31 2.72 Yes
2026-04-29 10:50 United Kingdom 185.73.44.89 2025-12-23 02:21 3056:29 3.47 Yes
2026-04-29 10:19 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3055:58 2.84 Yes
2026-04-29 10:16 Sweden 194.71.11.121 2025-12-23 02:21 3055:55 3.09 Yes
2026-04-29 09:50 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3055:29 4.01 Yes
2026-04-29 09:48 Germany 78.46.209.220 2025-12-23 02:21 3055:27 3.06 Yes
2026-04-29 09:10 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3054:49 3.14 Yes
2026-04-29 09:08 United Kingdom 185.73.44.89 2025-12-23 02:21 3054:47 3.37 Yes
2026-04-29 08:30 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3054:09 4.90 Yes
2026-04-29 08:28 Sweden 194.71.11.121 2025-12-23 02:21 3054:06 4.15 Yes
2026-04-29 08:00 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3053:39 3.25 Yes
2026-04-29 07:58 Germany 78.46.209.220 2025-12-23 02:21 3053:37 3.33 Yes
2026-04-29 07:36 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3053:15 2.52 Yes
2026-04-29 07:34 United Kingdom 185.73.44.89 2025-12-23 02:21 3053:12 3.81 Yes
2026-04-29 07:06 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3052:45 3.17 Yes
2026-04-29 07:03 Sweden 194.71.11.121 2025-12-23 02:21 3052:42 4.62 Yes
2026-04-29 06:14 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3051:53 3.10 Yes
2026-04-29 06:12 Germany 78.46.209.220 2025-12-23 02:21 3051:51 2.93 Yes
2026-04-29 06:08 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3051:46 2.97 Yes
2026-04-29 06:05 United Kingdom 185.73.44.89 2025-12-23 02:21 3051:44 4.19 Yes
2026-04-29 05:20 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3050:59 3.58 Yes
2026-04-29 05:17 Sweden 194.71.11.121 2025-12-23 02:21 3050:56 4.55 Yes
2026-04-29 04:40 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3050:19 3.30 Yes
2026-04-29 04:38 Germany 78.46.209.220 2025-12-23 02:21 3050:17 3.12 Yes
2026-04-29 04:16 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3049:54 3.23 Yes
2026-04-29 04:13 United Kingdom 185.73.44.89 2025-12-23 02:21 3049:52 4.37 Yes
2026-04-29 04:10 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3049:49 2.98 Yes
2026-04-29 04:08 Sweden 194.71.11.121 2025-12-23 02:21 3049:46 3.09 Yes
2026-04-29 03:03 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3048:42 3.25 Yes
2026-04-29 03:00 Sweden 194.71.11.121 2025-12-23 02:21 3048:39 3.31 Yes
2026-04-29 02:52 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3048:31 3.19 Yes
2026-04-29 02:50 Germany 78.46.209.220 2025-12-23 02:21 3048:28 2.88 Yes
2026-04-29 02:31 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3048:09 2.86 Yes
2026-04-29 02:28 United Kingdom 185.73.44.89 2025-12-23 02:21 3048:07 3.87 Yes
2026-04-29 01:43 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3047:22 4.73 Yes
2026-04-29 01:40 Sweden 194.71.11.121 2025-12-23 02:21 3047:19 2.80 Yes
2026-04-29 01:34 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3047:13 3.11 Yes
2026-04-29 01:32 Germany 78.46.209.220 2025-12-23 02:21 3047:11 2.64 Yes
2026-04-29 01:28 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3047:07 2.82 Yes
2026-04-29 01:26 United Kingdom 185.73.44.89 2025-12-23 02:21 3047:05 2.80 Yes
2026-04-29 00:40 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3046:19 3.75 Yes
2026-04-29 00:38 Sweden 194.71.11.121 2025-12-23 02:21 3046:16 3.18 Yes
2026-04-28 23:55 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3045:34 3.18 Yes
2026-04-28 23:54 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3045:33 3.21 Yes
2026-04-28 23:53 United Kingdom 185.73.44.89 2025-12-23 02:21 3045:32 2.72 Yes
2026-04-28 23:52 Germany 78.46.209.220 2025-12-23 02:21 3045:31 2.99 Yes
2026-04-28 22:52 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3044:31 3.53 Yes
2026-04-28 22:50 Sweden 194.71.11.121 2025-12-23 02:21 3044:28 2.78 Yes
2026-04-28 22:33 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3044:12 2.92 Yes
2026-04-28 22:31 Germany 78.46.209.220 2025-12-23 02:21 3044:09 2.69 Yes
2026-04-28 22:28 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3044:07 2.91 Yes
2026-04-28 22:26 United Kingdom 185.73.44.89 2025-12-23 02:21 3044:05 2.80 Yes
2026-04-28 21:15 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3042:54 2.80 Yes
2026-04-28 21:13 United Kingdom 185.73.44.89 2025-12-23 02:21 3042:52 3.17 Yes
2026-04-28 21:11 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3042:50 2.81 Yes
2026-04-28 21:08 Sweden 194.71.11.121 2025-12-23 02:21 3042:47 3.03 Yes
2026-04-28 21:02 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3042:41 3.30 Yes
2026-04-28 21:00 Germany 78.46.209.220 2025-12-23 02:21 3042:38 2.79 Yes
2026-04-28 19:56 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3041:35 2.97 Yes
2026-04-28 19:54 United Kingdom 185.73.44.89 2025-12-23 02:21 3041:33 2.97 Yes
2026-04-28 19:28 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3041:07 3.33 Yes
2026-04-28 19:26 Germany 78.46.209.220 2025-12-23 02:21 3041:05 2.99 Yes
2026-04-28 19:15 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3040:54 2.90 Yes
2026-04-28 19:12 Sweden 194.71.11.121 2025-12-23 02:21 3040:51 4.68 Yes
2026-04-28 18:03 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3039:42 3.42 Yes
2026-04-28 18:01 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3039:39 2.70 Yes
2026-04-28 18:01 Sweden 194.71.11.121 2025-12-23 02:21 3039:39 2.84 Yes
2026-04-28 17:58 United Kingdom 185.73.44.89 2025-12-23 02:21 3039:37 2.85 Yes
2026-04-28 17:49 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3039:28 3.80 Yes
2026-04-28 17:47 Germany 78.46.209.220 2025-12-23 02:21 3039:26 3.20 Yes
2026-04-28 16:38 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3038:17 2.91 Yes
2026-04-28 16:36 United Kingdom 185.73.44.89 2025-12-23 02:21 3038:15 3.44 Yes
2026-04-28 16:32 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3038:11 3.71 Yes
2026-04-28 16:29 Sweden 194.71.11.121 2025-12-23 02:21 3038:08 2.80 Yes
2026-04-28 16:28 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3038:07 3.21 Yes
2026-04-28 16:26 Germany 78.46.209.220 2025-12-23 02:21 3038:05 3.39 Yes
2026-04-28 15:33 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3037:12 2.44 Yes
2026-04-28 15:31 United Kingdom 185.73.44.89 2025-12-23 02:21 3037:10 3.61 Yes
2026-04-28 14:47 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3036:26 5.05 Yes
2026-04-28 14:45 Germany 78.46.209.220 2025-12-23 02:21 3036:24 3.09 Yes
2026-04-28 14:38 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3036:17 3.62 Yes
2026-04-28 14:36 Sweden 194.71.11.121 2025-12-23 02:21 3036:14 2.91 Yes
2026-04-28 14:09 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3035:47 2.86 Yes
2026-04-28 14:06 United Kingdom 185.73.44.89 2025-12-23 02:21 3035:45 2.87 Yes
2026-04-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3035:10 4.00 Yes
2026-04-28 13:29 Germany 78.46.209.220 2025-12-23 02:21 3035:08 2.84 Yes
2026-04-28 12:44 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3034:23 3.78 Yes
2026-04-28 12:42 Sweden 194.71.11.121 2025-12-23 02:21 3034:21 2.98 Yes
2026-04-28 12:20 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3033:59 2.70 Yes
2026-04-28 12:18 United Kingdom 185.73.44.89 2025-12-23 02:21 3033:57 3.04 Yes
2026-04-28 11:53 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3033:32 3.31 Yes
2026-04-28 11:51 Germany 78.46.209.220 2025-12-23 02:21 3033:30 3.03 Yes
2026-04-28 11:23 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3033:02 2.90 Yes
2026-04-28 11:21 Sweden 194.71.11.121 2025-12-23 02:21 3033:00 3.21 Yes
2026-04-28 10:33 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3032:12 3.18 Yes
2026-04-28 10:33 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3032:12 2.86 Yes
2026-04-28 10:31 Germany 78.46.209.220 2025-12-23 02:21 3032:10 2.70 Yes
2026-04-28 10:31 United Kingdom 185.73.44.89 2025-12-23 02:21 3032:10 3.05 Yes
2026-04-28 09:56 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3031:35 4.68 Yes
2026-04-28 09:54 Sweden 194.71.11.121 2025-12-23 02:21 3031:33 3.10 Yes
2026-04-28 09:09 Germany 2a01:4f8:c2c:c62f::1 2025-12-23 02:21 3030:48 3.11 Yes
2026-04-28 09:07 Germany 78.46.209.220 2025-12-23 02:21 3030:46 2.80 Yes
2026-04-28 08:36 United Kingdom 2001:ba8:0:4030::2 2025-12-23 02:21 3030:15 3.05 Yes
2026-04-28 08:34 United Kingdom 185.73.44.89 2025-12-23 02:21 3030:13 3.58 Yes
2026-04-28 08:07 Sweden 2001:6b0:19:2::121 2025-12-23 02:21 3029:46 4.86 Yes
2026-04-28 08:05 Sweden 194.71.11.121 2025-12-23 02:21 3029:44 4.20 Yes
